Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #501 to #1,000.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Caroline Dumortier‏‎ (20:36, April 5, 2022)
  2. Gunpo Korea‏‎ (20:52, April 5, 2022)
  3. Redlands CA‏‎ (21:20, April 5, 2022)
  4. San Jose CA‏‎ (06:10, April 6, 2022)
  5. Pittsburgh PA‏‎ (06:16, April 6, 2022)
  6. Albert Presto‏‎ (06:26, April 6, 2022)
  7. Allegheny County PA‏‎ (06:34, April 6, 2022)
  8. Amsterdam Netherlands‏‎ (06:49, April 6, 2022)
  9. Oakland CA‏‎ (07:01, April 6, 2022)
  10. Denise McCarty‏‎ (07:11, April 6, 2022)
  11. Lynnette Keller‏‎ (07:12, April 6, 2022)
  12. Pete Munoz‏‎ (07:18, April 6, 2022)
  13. Denis Hayes‏‎ (07:26, April 6, 2022)
  14. Bullitt Foundation‏‎ (07:27, April 6, 2022)
  15. Buro Happold‏‎ (07:28, April 6, 2022)
  16. Josh Alpert‏‎ (07:31, April 6, 2022)
  17. Ian Magazine‏‎ (07:35, April 6, 2022)
  18. Jeff Klopfenstein‏‎ (07:37, April 6, 2022)
  19. Schenectady NY‏‎ (07:52, April 6, 2022)
  20. Adrian Pearmine‏‎ (07:55, April 6, 2022)
  21. Aarhus Denmark‏‎ (08:25, April 6, 2022)
  22. Orange County CA‏‎ (02:46, April 7, 2022)
  23. Singapore‏‎ (02:58, April 7, 2022)
  24. Palo Alto CA‏‎ (04:06, April 7, 2022)
  25. Melbourne Australia‏‎ (04:49, April 7, 2022)
  26. Shanghai China‏‎ (05:04, April 7, 2022)
  27. Goyang Korea‏‎ (05:20, April 7, 2022)
  28. DOE Cybersecurity and Technology Innovation Conference‏‎ (22:31, April 7, 2022)
  29. Pat Kennedy‏‎ (00:27, April 8, 2022)
  30. Grid Power Overview‏‎ (01:09, April 8, 2022)
  31. Sponsorship‏‎ (04:11, April 8, 2022)
  32. John Hagel‏‎ (04:19, April 8, 2022)
  33. ULI Northwest: A Path to Net Zero Carbon‏‎ (04:37, April 8, 2022)
  34. PGE Integrated Resource Plan‏‎ (04:40, April 8, 2022)
  35. Yansi Keim‏‎ (22:21, April 8, 2022)
  36. Yousra Javed‏‎ (22:26, April 8, 2022)
  37. Riya Jain‏‎ (22:31, April 8, 2022)
  38. William Schrier‏‎ (23:56, April 8, 2022)
  39. Omar Manzoor‏‎ (02:58, April 9, 2022)
  40. Nathan Chung‏‎ (03:10, April 9, 2022)
  41. 13th International Smart City Expo‏‎ (05:14, April 9, 2022)
  42. Cincinnati OH‏‎ (05:38, April 9, 2022)
  43. Grenoble France‏‎ (07:41, April 9, 2022)
  44. Kashiwa Japan‏‎ (18:35, April 9, 2022)
  45. Kashiwa-no-ha Smart City Case Study Published‏‎ (19:25, April 9, 2022)
  46. Minneapolis MN‏‎ (19:38, April 9, 2022)
  47. Technology Strategy‏‎ (18:59, April 10, 2022)
  48. Marketing & Outreach‏‎ (19:01, April 10, 2022)
  49. Impacts to Municipal Governments of IoT Networks‏‎ (19:01, April 10, 2022)
  50. History of Public WiFi‏‎ (19:02, April 10, 2022)
  51. Mitsu Yamazaki‏‎ (19:29, April 10, 2022)
  52. Webinars‏‎ (20:00, April 10, 2022)
  53. Blueprint‏‎ (20:06, April 10, 2022)
  54. Wireless Blueprint‏‎ (20:07, April 10, 2022)
  55. Best Practices‏‎ (20:15, April 10, 2022)
  56. Coral Gables FL‏‎ (20:26, April 10, 2022)
  57. Ashley Kierkiewicz‏‎ (22:14, April 12, 2022)
  58. Janice Ikeda‏‎ (22:19, April 12, 2022)
  59. Ruston Louisiana‏‎ (07:49, April 14, 2022)
  60. Benjamin Drozdenko‏‎ (07:51, April 14, 2022)
  61. Prashanna Bhattarai‏‎ (07:51, April 14, 2022)
  62. White House Announces National 988 Service‏‎ (15:31, April 14, 2022)
  63. Vibrant and 988‏‎ (15:36, April 14, 2022)
  64. Francisco Monsanto‏‎ (16:50, April 14, 2022)
  65. Real Estate Conference 17th Annual‏‎ (20:43, April 14, 2022)
  66. Dominique Davison‏‎ (16:18, April 15, 2022)
  67. Kansas City MO‏‎ (16:26, April 15, 2022)
  68. Ulysses Vinson‏‎ (16:43, April 15, 2022)
  69. US Department of Transportation‏‎ (16:48, April 15, 2022)
  70. Pete Buttigieg‏‎ (16:53, April 15, 2022)
  71. Marjorie Lightman‏‎ (23:53, April 16, 2022)
  72. Diego Teloni‏‎ (06:45, April 17, 2022)
  73. Applied Autonomy‏‎ (00:46, April 18, 2022)
  74. Olav Madland‏‎ (02:17, April 18, 2022)
  75. Gunn Drogset‏‎ (02:22, April 18, 2022)
  76. Paul Perrone‏‎ (02:41, April 18, 2022)
  77. Perrone Robotics‏‎ (02:49, April 18, 2022)
  78. Joseph Holmes‏‎ (02:50, April 18, 2022)
  79. Don DuRousseau‏‎ (00:56, April 19, 2022)
  80. Loudoun County VA‏‎ (01:06, April 19, 2022)
  81. Montgomery County MD‏‎ (01:12, April 19, 2022)
  82. Gainesville FL‏‎ (01:20, April 19, 2022)
  83. Greene County PA‏‎ (04:27, April 19, 2022)
  84. William Baver‏‎ (04:44, April 19, 2022)
  85. Aderemi Atayero‏‎ (04:52, April 19, 2022)
  86. Ota Nigeria‏‎ (05:04, April 19, 2022)
  87. Praveen Rao‏‎ (20:41, April 19, 2022)
  88. Vladimir Krstic‏‎ (20:44, April 19, 2022)
  89. Alisha Wenc‏‎ (21:14, April 19, 2022)
  90. Chicago IL‏‎ (21:26, April 19, 2022)
  91. David Matthews‏‎ (21:31, April 19, 2022)
  92. New York NY‏‎ (21:51, April 19, 2022)
  93. California‏‎ (22:44, April 19, 2022)
  94. Washington State‏‎ (22:54, April 19, 2022)
  95. Anne Neville-Bonilla‏‎ (23:00, April 19, 2022)
  96. Mike Dayton‏‎ (23:17, April 19, 2022)
  97. Ahmad Wani‏‎ (23:21, April 19, 2022)
  98. Kory Murphy‏‎ (23:49, April 19, 2022)
  99. Multnomah OR‏‎ (23:59, April 19, 2022)
  100. ESRI‏‎ (03:43, April 20, 2022)
  101. Surrey BC‏‎ (03:57, April 20, 2022)
  102. Utrecht Netherlands‏‎ (04:20, April 20, 2022)
  103. Qualcomm‏‎ (04:33, April 20, 2022)
  104. Metropolitan Intelligence‏‎ (04:46, April 20, 2022)
  105. National Information Society Agency‏‎ (04:49, April 20, 2022)
  106. Vision Architecture‏‎ (05:03, April 20, 2022)
  107. Jorma Tuuna-Väiskä‏‎ (05:17, April 20, 2022)
  108. Paris France‏‎ (15:19, April 20, 2022)
  109. NKIA‏‎ (17:40, April 20, 2022)
  110. OSIsoft‏‎ (17:54, April 20, 2022)
  111. AVEVA‏‎ (17:58, April 20, 2022)
  112. Gwinnett County GA‏‎ (20:42, April 20, 2022)
  113. Valopaa‏‎ (20:53, April 20, 2022)
  114. Eveliina Juntunen‏‎ (21:36, April 20, 2022)
  115. Lahti Finland‏‎ (21:48, April 20, 2022)
  116. Helsinki Finland‏‎ (21:58, April 20, 2022)
  117. Oulu Finland‏‎ (22:08, April 20, 2022)
  118. Grand Rapids MI‏‎ (22:38, April 20, 2022)
  119. Detroit MI‏‎ (22:45, April 20, 2022)
  120. Orlando FL‏‎ (00:37, April 21, 2022)
  121. Randy Bowman‏‎ (03:15, April 21, 2022)
  122. Columbus OH‏‎ (03:22, April 21, 2022)
  123. Greenville SC‏‎ (03:30, April 21, 2022)
  124. Ulaanbaatar Mongolia‏‎ (14:58, April 21, 2022)
  125. Rebecca Hammons‏‎ (21:16, April 21, 2022)
  126. Shayna Rector Bleeker‏‎ (14:25, April 22, 2022)
  127. Fred Ligouri‏‎ (14:46, April 22, 2022)
  128. Michelle Maggiore‏‎ (18:22, April 25, 2022)
  129. Aaron Deacon‏‎ (18:58, April 25, 2022)
  130. Liora Shechter‏‎ (05:18, April 26, 2022)
  131. Tel Aviv-Yafo‏‎ (05:32, April 26, 2022)
  132. TradeLens Shipping Solution‏‎ (06:07, April 26, 2022)
  133. Santiago de Chile‏‎ (06:13, April 26, 2022)
  134. Hitachi‏‎ (06:27, April 26, 2022)
  135. Aubrey Germ‏‎ (02:23, April 27, 2022)
  136. Deborah Bryant‏‎ (18:52, April 27, 2022)
  137. OneIDLab and Tozny Merge to Form Tozny‏‎ (19:23, April 27, 2022)
  138. Jeff Fishburn‏‎ (19:29, April 27, 2022)
  139. Decentralized Social Space‏‎ (19:36, April 27, 2022)
  140. Alex Valaitis‏‎ (19:37, April 27, 2022)
  141. PNW Commerce Chain Summit‏‎ (19:52, April 27, 2022)
  142. Treasury Remarks on Digital Assets‏‎ (20:03, April 27, 2022)
  143. Carol Benson‏‎ (21:54, April 27, 2022)
  144. Siva Narendra‏‎ (21:57, April 27, 2022)
  145. Addis Ababa‏‎ (04:34, April 28, 2022)
  146. San Diego CA‏‎ (04:50, April 28, 2022)
  147. Suwon Korea‏‎ (05:12, April 28, 2022)
  148. Vancouver BC‏‎ (05:22, April 28, 2022)
  149. Air Quality Monitoring Network‏‎ (05:23, April 28, 2022)
  150. Westminster MD‏‎ (05:40, April 28, 2022)
  151. Houston TX‏‎ (05:49, April 28, 2022)
  152. Mark Serres‏‎ (05:57, April 28, 2022)
  153. Kreg Christoff‏‎ (06:04, April 28, 2022)
  154. Hawaii County‏‎ (06:19, April 28, 2022)
  155. Penghu Taiwan‏‎ (06:27, April 28, 2022)
  156. San Francisco CA‏‎ (06:39, April 28, 2022)
  157. Lan Jenson‏‎ (06:39, April 28, 2022)
  158. Steve Hamm‏‎ (17:25, April 28, 2022)
  159. Wells Fargo‏‎ (14:23, April 29, 2022)
  160. Hamilton OH‏‎ (14:26, April 29, 2022)
  161. Anja Weinert‏‎ (06:50, April 30, 2022)
  162. Steven Stengel‏‎ (06:55, April 30, 2022)
  163. NTCA Smart Rural Community 2022‏‎ (04:19, May 4, 2022)
  164. Lessons from a Super-Aging Society‏‎ (19:32, May 5, 2022)
  165. Hiroko Akiyama‏‎ (19:42, May 5, 2022)
  166. Mobility and POI Data for Emerging-market Cities‏‎ (20:50, May 5, 2022)
  167. ARUP‏‎ (00:23, May 8, 2022)
  168. Affiliated Engineers‏‎ (00:23, May 8, 2022)
  169. Ascent Solutions‏‎ (00:24, May 8, 2022)
  170. Baker Manufacturing Company‏‎ (00:24, May 8, 2022)
  171. Biohabitats‏‎ (00:24, May 8, 2022)
  172. C2 SmartLight‏‎ (00:25, May 8, 2022)
  173. 7Gen‏‎ (00:25, May 8, 2022)
  174. Amazon‏‎ (00:26, May 8, 2022)
  175. Autodesk‏‎ (00:26, May 8, 2022)
  176. BYD‏‎ (00:26, May 8, 2022)
  177. Chunghwa Telecom‏‎ (00:27, May 8, 2022)
  178. Daimler‏‎ (00:28, May 8, 2022)
  179. Dell‏‎ (00:29, May 8, 2022)
  180. ESS‏‎ (00:29, May 8, 2022)
  181. Elisa‏‎ (00:29, May 8, 2022)
  182. EnviroTech Energy Management‏‎ (00:30, May 8, 2022)
  183. Federal Signal‏‎ (00:30, May 8, 2022)
  184. GE‏‎ (00:30, May 8, 2022)
  185. GlobalReach Technology‏‎ (00:31, May 8, 2022)
  186. Google‏‎ (00:31, May 8, 2022)
  187. Greenled‏‎ (00:31, May 8, 2022)
  188. Harris‏‎ (00:32, May 8, 2022)
  189. I&C technology‏‎ (00:32, May 8, 2022)
  190. IBM‏‎ (00:32, May 8, 2022)
  191. Intel‏‎ (00:33, May 8, 2022)
  192. Jacobs‏‎ (00:33, May 8, 2022)
  193. Liebherr‏‎ (00:34, May 8, 2022)
  194. Lyft‏‎ (00:34, May 8, 2022)
  195. Microsoft‏‎ (00:34, May 8, 2022)
  196. Motorola‏‎ (00:35, May 8, 2022)
  197. New Flyer‏‎ (00:35, May 8, 2022)
  198. Nokia‏‎ (00:35, May 8, 2022)
  199. Oregon State University‏‎ (00:36, May 8, 2022)
  200. Parker‏‎ (00:36, May 8, 2022)
  201. Portland General Electric‏‎ (00:37, May 8, 2022)
  202. Presidio‏‎ (00:38, May 8, 2022)
  203. Rogers‏‎ (00:38, May 8, 2022)
  204. SDG exchange‏‎ (00:38, May 8, 2022)
  205. Share Now‏‎ (00:39, May 8, 2022)
  206. Smartlamppost‏‎ (00:39, May 8, 2022)
  207. Spin‏‎ (00:39, May 8, 2022)
  208. Volvo‏‎ (00:40, May 8, 2022)
  209. WSP Global‏‎ (00:40, May 8, 2022)
  210. SERA Architects‏‎ (00:42, May 8, 2022)
  211. Show invoice‏‎ (05:03, May 11, 2022)
  212. Urban.Systems 2022 Invoice‏‎ (05:23, May 11, 2022)
  213. John Thomas‏‎ (18:42, May 12, 2022)
  214. Individual Membership‏‎ (20:20, May 14, 2022)
  215. Full Membership‏‎ (21:55, May 14, 2022)
  216. Sponsoring Membership‏‎ (21:57, May 14, 2022)
  217. Invoice-11002‏‎ (21:58, May 14, 2022)
  218. Invoice-11003‏‎ (14:53, May 16, 2022)
  219. Martin Serrano‏‎ (15:14, May 16, 2022)
  220. Jennifer Clark‏‎ (16:02, May 16, 2022)
  221. Margaret Loper‏‎ (16:06, May 16, 2022)
  222. SmartCity Expo Miami 2022‏‎ (17:30, May 16, 2022)
  223. Conover NC‏‎ (22:45, May 16, 2022)
  224. Kimberly Calhoun‏‎ (22:53, May 16, 2022)
  225. Arlington County VA‏‎ (23:12, May 16, 2022)
  226. John Patry‏‎ (06:00, May 17, 2022)
  227. Mike Broeker‏‎ (06:20, May 17, 2022)
  228. Dryver Huston‏‎ (06:37, May 17, 2022)
  229. Tian Xia‏‎ (06:42, May 17, 2022)
  230. The CLASS software architecture‏‎ (17:58, May 17, 2022)
  231. Macon GA‏‎ (18:56, May 17, 2022)
  232. Roosevelt UT‏‎ (19:05, May 17, 2022)
  233. Communications‏‎ (19:23, May 17, 2022)
  234. Joel Lawhead‏‎ (06:43, May 18, 2022)
  235. Alexandria VA‏‎ (02:38, May 19, 2022)
  236. Saifur Rahman‏‎ (02:43, May 19, 2022)
  237. David Corman‏‎ (02:52, May 19, 2022)
  238. NSF 22-529 Smart and Connected Communities (S&CC) Program Solicitation‏‎ (02:53, May 19, 2022)
  239. Newport News VA‏‎ (15:26, May 20, 2022)
  240. Virginia Beach VA‏‎ (15:33, May 20, 2022)
  241. Norfolk VA‏‎ (15:39, May 20, 2022)
  242. Has team individuals‏‎ (03:48, May 23, 2022)
  243. Christopher Larry‏‎ (19:10, May 25, 2022)
  244. Rural rising: Economic development strategies for America’s heartland‏‎ (20:24, May 26, 2022)
  245. Gerry Bogacz‏‎ (22:36, June 3, 2022)
  246. ITS World Congress 2022‏‎ (03:52, June 4, 2022)
  247. OneApp Oregon for low-income renters‏‎ (22:27, June 4, 2022)
  248. Tyrone Poole‏‎ (22:28, June 4, 2022)
  249. High Desert Drama‏‎ (19:28, June 8, 2022)
  250. InCharge‏‎ (20:28, June 8, 2022)
  251. Beam Global‏‎ (20:40, June 8, 2022)
  252. Reno Introduces The Biggest Little Blockchain‏‎ (05:40, June 9, 2022)
  253. Karen Quatromoni‏‎ (19:59, June 10, 2022)
  254. White Paper on Reality Capture‏‎ (20:01, June 10, 2022)
  255. Black and Veatch‏‎ (17:28, June 12, 2022)
  256. Steph Stoppenhagen‏‎ (17:29, June 12, 2022)
  257. Chula Vista CA‏‎ (18:34, June 12, 2022)
  258. Cisco‏‎ (20:50, June 12, 2022)
  259. Julie Bitzer‏‎ (21:29, June 12, 2022)
  260. Independence OR‏‎ (21:54, June 12, 2022)
  261. Sameer Sharma‏‎ (22:10, June 12, 2022)
  262. ATT‏‎ (00:30, June 13, 2022)
  263. John Ruffing‏‎ (00:40, June 13, 2022)
  264. New York‏‎ (01:09, June 13, 2022)
  265. Ilhan Ham‏‎ (07:14, June 13, 2022)
  266. Gyeonggi‏‎ (07:30, June 13, 2022)
  267. Suwon‏‎ (07:36, June 13, 2022)
  268. TechConnect World Innovation Conference‏‎ (05:29, June 14, 2022)
  269. Verizon‏‎ (20:12, June 14, 2022)
  270. Subject Newsletter‏‎ (19:11, June 17, 2022)
  271. Sean Green‏‎ (17:28, June 20, 2022)
  272. Susheela Jayapal‏‎ (17:46, June 20, 2022)
  273. MetroLab‏‎ (18:32, June 24, 2022)
  274. NSF Civic Innovation Challenge‏‎ (18:38, June 24, 2022)
  275. Kate Burns‏‎ (18:40, June 24, 2022)
  276. The Cirrus Group‏‎ (18:46, June 24, 2022)
  277. Einride‏‎ (23:48, June 26, 2022)
  278. Entra: Secure access for a connected world‏‎ (17:02, June 28, 2022)
  279. National Electric Vehicle Infrastructure‏‎ (17:18, June 28, 2022)
  280. Mercedes-Benz and Sila battery breakthrough‏‎ (18:11, June 28, 2022)
  281. Green airports and ports as hubs for sustainable and smart mobility‏‎ (18:45, June 30, 2022)
  282. World Cities Summit‏‎ (22:18, June 30, 2022)
  283. Smart City‏‎ (15:25, July 7, 2022)
  284. Focus Areas‏‎ (16:55, July 7, 2022)
  285. DOE Hydrogen Program Plan‏‎ (16:32, July 8, 2022)
  286. Abhi Thorat‏‎ (15:12, July 9, 2022)
  287. Vijay Sammeta‏‎ (06:00, July 10, 2022)
  288. Masugi Inoue‏‎ (22:24, July 10, 2022)
  289. Wakayama Prefecture Japan‏‎ (22:49, July 10, 2022)
  290. Shirahama Japan‏‎ (22:59, July 10, 2022)
  291. Danielle Hughes‏‎ (05:30, July 11, 2022)
  292. Placer County CA‏‎ (06:04, July 11, 2022)
  293. Gertrude Moeller‏‎ (06:11, July 11, 2022)
  294. Memphis TN‏‎ (06:27, July 11, 2022)
  295. Eddie Jacobs‏‎ (06:42, July 11, 2022)
  296. Lan Wang‏‎ (06:43, July 11, 2022)
  297. Peter Shashkin‏‎ (06:49, July 11, 2022)
  298. Montgomery MD‏‎ (07:02, July 11, 2022)
  299. Jennifer Robinson‏‎ (07:10, July 11, 2022)
  300. Washoe County NV‏‎ (07:24, July 11, 2022)
  301. Vasu Kadambi‏‎ (21:01, July 11, 2022)
  302. Sabatino Gallotta‏‎ (21:20, July 11, 2022)
  303. Giuseppe Franceschelli‏‎ (21:24, July 11, 2022)
  304. R Subramanian‏‎ (21:36, July 11, 2022)
  305. Jason Landver‏‎ (01:04, July 12, 2022)
  306. Achille Zappa‏‎ (01:30, July 12, 2022)
  307. Aileen Gemma Smith‏‎ (01:37, July 12, 2022)
  308. Al Jenkins‏‎ (01:38, July 12, 2022)
  309. Alex Acquier‏‎ (01:47, July 12, 2022)
  310. Andrea Cruciani‏‎ (01:51, July 12, 2022)
  311. Anil Sharma‏‎ (01:56, July 12, 2022)
  312. Azizan Aziz‏‎ (03:40, July 12, 2022)
  313. Mike Mihuc‏‎ (03:45, July 12, 2022)
  314. Peter Williams‏‎ (03:52, July 12, 2022)
  315. Strategy of Things‏‎ (04:01, July 12, 2022)
  316. Brenda Philips‏‎ (04:07, July 12, 2022)
  317. Chun-Chieh Liu‏‎ (04:53, July 12, 2022)
  318. KangWei Woo‏‎ (05:27, July 12, 2022)
  319. Jeff Lewis‏‎ (06:12, July 12, 2022)
  320. Jeffrey Kunst‏‎ (06:17, July 12, 2022)
  321. Jimmy Chou‏‎ (06:21, July 12, 2022)
  322. Joanna Wadsworth‏‎ (06:23, July 12, 2022)
  323. Jeong jongmo‏‎ (06:55, July 12, 2022)
  324. Kamesh Namuduri‏‎ (07:01, July 12, 2022)
  325. Kenneth Walton‏‎ (07:17, July 12, 2022)
  326. Khoong Hock Yun‏‎ (07:26, July 12, 2022)
  327. Paul Stith‏‎ (14:53, July 12, 2022)
  328. Mark Kapczynski‏‎ (16:05, July 12, 2022)
  329. Niall O’Brolchain‏‎ (16:58, July 12, 2022)
  330. Paolo Castiglieri‏‎ (17:08, July 12, 2022)
  331. Patty Buddelmeyer‏‎ (17:18, July 12, 2022)
  332. Paul Carlson‏‎ (17:27, July 12, 2022)
  333. Qaiser Mehmood‏‎ (18:16, July 12, 2022)
  334. Renee Lin‏‎ (18:21, July 12, 2022)
  335. Robert Tse‏‎ (18:39, July 12, 2022)
  336. Robert Wack‏‎ (18:45, July 12, 2022)
  337. Scott Sheely‏‎ (18:59, July 12, 2022)
  338. Sean Harrington‏‎ (19:04, July 12, 2022)
  339. Shanna Brownstein‏‎ (19:09, July 12, 2022)
  340. Sudhir Kshirsagar‏‎ (19:23, July 12, 2022)
  341. Suwon Song‏‎ (19:29, July 12, 2022)
  342. Tokunbo Ogunfunmi‏‎ (19:36, July 12, 2022)
  343. Tosh Chambers‏‎ (19:46, July 12, 2022)
  344. Yasar Khan‏‎ (22:13, July 12, 2022)
  345. Yeo Zhihan‏‎ (22:14, July 12, 2022)
  346. Anthony Hinojosa‏‎ (16:29, July 13, 2022)
  347. WeShine‏‎ (21:52, July 13, 2022)
  348. Janet McManus‏‎ (21:58, July 13, 2022)
  349. Invoice-11004‏‎ (04:59, July 14, 2022)
  350. Small Business Membership‏‎ (05:07, July 14, 2022)
  351. Invoice-11005‏‎ (05:08, July 14, 2022)
  352. Gregg Sloan‏‎ (18:48, July 14, 2022)
  353. Join PDX‏‎ (19:51, July 14, 2022)
  354. Katrina Holland‏‎ (19:57, July 14, 2022)
  355. Frederic Charlier‏‎ (18:20, July 16, 2022)
  356. Road Usage Charging in Oregon‏‎ (02:52, July 17, 2022)
  357. Jonathan Levy‏‎ (05:14, July 17, 2022)
  358. Bristol UK‏‎ (05:36, July 17, 2022)
  359. Fujisawa Japan‏‎ (05:47, July 17, 2022)
  360. Tsukuba Japan‏‎ (05:57, July 17, 2022)
  361. Guri Korea‏‎ (15:59, July 17, 2022)
  362. Pyeongtaek Korea‏‎ (16:12, July 17, 2022)
  363. Yongin Korea‏‎ (16:27, July 17, 2022)
  364. Anita Chen‏‎ (16:30, July 17, 2022)
  365. Bellevue WA‏‎ (16:34, July 17, 2022)
  366. Mobility Matters‏‎ (16:40, July 17, 2022)
  367. Taichung Taiwan‏‎ (16:46, July 17, 2022)
  368. Suwon City Korea‏‎ (16:56, July 17, 2022)
  369. Maurice Henderson‏‎ (20:25, July 17, 2022)
  370. Angela Song‏‎ (20:29, July 17, 2022)
  371. Maty Sauter‏‎ (20:44, July 17, 2022)
  372. Electrification‏‎ (21:01, July 17, 2022)
  373. Hype vs. Reality of 5G‏‎ (13:43, July 19, 2022)
  374. Designing Central Bank Digital Currencies‏‎ (17:13, July 19, 2022)
  375. Digital Dollar Project's first five pilots‏‎ (18:11, July 19, 2022)
  376. Leading Smart Cities with Trust Fall 2022‏‎ (21:01, July 22, 2022)
  377. Transparency into city of Hudson’s budget‏‎ (06:06, July 25, 2022)
  378. Fairfax County VA‏‎ (15:13, July 25, 2022)
  379. Mumbai India‏‎ (05:52, July 28, 2022)
  380. Lion Electric Type C School Bus‏‎ (16:36, July 28, 2022)
  381. Lion Electric Type A School Bus‏‎ (16:51, July 28, 2022)
  382. Lion Electric Type D School Bus‏‎ (17:03, July 28, 2022)
  383. Lion Electric Mini Bus‏‎ (17:15, July 28, 2022)
  384. Howard Shen‏‎ (18:42, July 28, 2022)
  385. Krista Van Tassel‏‎ (18:48, July 28, 2022)
  386. Sensible Building Science Bridge‏‎ (19:05, July 28, 2022)
  387. Stefan Storey‏‎ (19:19, July 28, 2022)
  388. Sensible Building Science‏‎ (19:26, July 28, 2022)
  389. Oregon‏‎ (20:00, July 28, 2022)
  390. Spatial Web Foundation‏‎ (20:54, July 28, 2022)
  391. NextEra Energy Resources‏‎ (04:35, July 29, 2022)
  392. Jim Suhr‏‎ (05:13, July 29, 2022)
  393. Joe D'Agostino‏‎ (01:50, August 3, 2022)
  394. Contributors‏‎ (18:16, August 9, 2022)
  395. Melissa Hendricks‏‎ (22:32, August 9, 2022)
  396. References‏‎ (19:16, August 11, 2022)
  397. Smart Cities and Communities Resources‏‎ (19:20, August 17, 2022)
  398. The 2022 ICMA Annual Conference‏‎ (03:37, August 19, 2022)
  399. Sydney Burns‏‎ (19:58, August 20, 2022)
  400. Tisha Edwards‏‎ (20:16, August 20, 2022)
  401. Economic Analysis of Fleet-to-Grid Applications‏‎ (18:52, August 22, 2022)
  402. Christine Holland‏‎ (18:54, August 22, 2022)
  403. Global Institute on Innovation Districts‏‎ (23:12, August 23, 2022)
  404. ISOCARP 58th World Planning Congress‏‎ (21:28, August 27, 2022)
  405. Jennifer Wells‏‎ (20:49, August 29, 2022)
  406. Michael Beck‏‎ (23:50, August 29, 2022)
  407. Emily Royall‏‎ (04:47, August 30, 2022)
  408. Tonya Thornton‏‎ (05:21, August 30, 2022)
  409. Peng Warweg‏‎ (05:25, August 30, 2022)
  410. Ed Lisle‏‎ (14:58, August 30, 2022)
  411. Supporting Community Cooperation in Urban Design‏‎ (01:54, August 31, 2022)
  412. Colu‏‎ (03:52, August 31, 2022)
  413. Amos Meiri‏‎ (03:58, August 31, 2022)
  414. SEDCOR‏‎ (04:16, August 31, 2022)
  415. Erik Andersson‏‎ (04:17, August 31, 2022)
  416. Green Transportation Summit & Expo 2022‏‎ (22:19, September 6, 2022)
  417. SCNY Urban Tech Summit 2022‏‎ (19:55, September 8, 2022)
  418. If Caring About Your Digital Privacy Makes Me a Cult Member, Sign Me Up‏‎ (17:29, September 9, 2022)
  419. Cybersecurity Symposium For Smart Cities 2022‏‎ (15:44, September 12, 2022)
  420. Devashree Saha‏‎ (17:36, September 15, 2022)
  421. IEEE International Symposium on Technology and Society 2022‏‎ (17:55, September 20, 2022)
  422. Andrew Morgan‏‎ (16:08, September 30, 2022)
  423. TESIAC‏‎ (18:08, September 30, 2022)
  424. Karen Morgan‏‎ (18:55, September 30, 2022)
  425. Urban.Systems‏‎ (21:20, October 2, 2022)
  426. DIRTT Modular Interiors‏‎ (19:07, October 3, 2022)
  427. 7th IEEE International Smart Cities Conference‏‎ (21:09, October 3, 2022)
  428. MIMs Plus version 5 Final‏‎ (22:49, October 3, 2022)
  429. GHG Protocol Corporate Accounting and Reporting Standard‏‎ (22:53, October 3, 2022)
  430. Methodological guide on smart cities‏‎ (22:55, October 3, 2022)
  431. Norwegian National Transport Plan 2022–2033‏‎ (22:59, October 3, 2022)
  432. Offshore Wind Market Report: 2021 Edition‏‎ (23:00, October 3, 2022)
  433. The New Map of Life Report‏‎ (23:01, October 3, 2022)
  434. Efficient Electric Water Heating Report‏‎ (23:01, October 3, 2022)
  435. Climate risk and the opportunity for real estate‏‎ (23:03, October 3, 2022)
  436. UNDP Special Report of Human Security 2022‏‎ (23:04, October 3, 2022)
  437. School Infrastructure Toolkit‏‎ (23:07, October 3, 2022)
  438. Climate Change 2022‏‎ (23:07, October 3, 2022)
  439. Federal Policy Building Blocks‏‎ (02:27, October 5, 2022)
  440. Contributor‏‎ (02:32, October 5, 2022)
  441. How By-Name Data Helps Communities End Homelessness‏‎ (03:57, October 5, 2022)
  442. CharIN launches Megawatt Charging‏‎ (22:29, October 10, 2022)
  443. Tutorials‏‎ (00:33, October 16, 2022)
  444. Reuters NEXT‏‎ (18:26, October 20, 2022)
  445. Testpage‏‎ (15:48, October 21, 2022)
  446. DC Expo 2019‏‎ (15:24, October 24, 2022)
  447. Tech Cities 2022‏‎ (04:38, October 25, 2022)
  448. Rumy Narayan‏‎ (18:50, October 27, 2022)
  449. Angie Rodriguez‏‎ (03:20, October 28, 2022)
  450. Global Synthesis Report on Local Climate Action 2022‏‎ (16:55, November 9, 2022)
  451. Cal Mukumoto‏‎ (21:24, November 18, 2022)
  452. Oregon Department of Forestry‏‎ (21:28, November 18, 2022)
  453. Franco Piva‏‎ (22:08, November 18, 2022)
