Property:Has coordinates

From OpenCommons
Jump to navigation Jump to search
Showing 175 pages using this property.
A
56° 8' 58.66" N, 10° 12' 48.26" E  +
9° 3' 51.59" N, 7° 29' 21.47" E  +
9° 0' 38.86" N, 38° 45' 40.51" E  +
37° 36' 32.50" N, 121° 53' 56.91" W  +
33° 43' 25.54" N, 116° 16' 2.37" W  +
40° 27' 34.99" N, 79° 58' 33.75" W  +
52° 22' 23.09" N, 4° 53' 32.83" E  +
35° 20' 5.99" N, 129° 2' 13.41" E  +
38° 52' 36.96" N, 77° 5' 21.51" W  +
33° 44' 56.37" N, 84° 23' 24.95" W  +
36° 51' 7.54" S, 174° 45' 47.45" E  +
30° 16' 16.06" N, 97° 44' 37.32" W  +
B
39° 17' 27.17" N, 76° 36' 38.73" W  +
13° 45' 8.98" N, 100° 29' 36.63" E  +
41° 7' 32.82" N, 16° 51' 43.31" E  +
45° 29' 13.82" N, 122° 48' 13.61" W  +
47° 36' 51.92" N, 122° 11' 32.41" W  +
38° 2' 57.71" N, 122° 9' 30.88" W  +
42° 32' 55.16" N, 70° 52' 42.33" W  +
41° 1' 42.32" N, 28° 58' 25.25" E  +
5° 32' 50.52" N, 8° 3' 7.30" E  +
4° 39' 10.63" N, 74° 5' 0.83" W  +
51° 37' 40.64" N, 8° 45' 45.68" E  +
42° 21' 19.56" N, 71° 3' 37.84" W  +
51° 27' 13.69" N, 2° 35' 50.27" W  +
40° 39' 9.36" N, 73° 56' 59.00" W  +
42° 53' 12.18" N, 78° 52' 42.21" W  +
35° 10' 47.83" N, 129° 4' 30.85" E  +
C
36° 42' 5.27" N, 118° 45' 21.59" W  +
52° 12' 19.91" N, 0° 7' 7.19" E  +
35° 54' 47.36" N, 79° 3' 20.81" W  +
41° 52' 32.02" N, 87° 37' 27.92" W  +
32° 38' 24.19" N, 117° 5' 3.10" W  +
39° 6' 5.23" N, 84° 30' 44.86" W  +
42° 20' 27.03" N, 71° 3' 41.24" W  +
41° 53' 15.50" N, 87° 36' 57.10" W  +
33° 45' 18.23" N, 90° 45' 5.31" W  +
43° 2' 5.98" N, 87° 55' 20.99" W  +
41° 29' 58.77" N, 81° 41' 37.24" W  +
38° 43' 30.64" N, 105° 36' 27.78" W  +
39° 57' 44.14" N, 83° 0' 2.54" W  +
35° 42' 23.40" N, 81° 13' 6.38" W  +
25° 43' 17.36" N, 80° 16' 6.18" W  +
45° 31' 11.28" N, 123° 3' 20.23" W  +
39° 39' 9.54" N, 78° 45' 44.58" W  +
25° 25' 46.55" S, 49° 16' 16.58" W  +
D
35° 52' 16.68" N, 128° 36' 6.48" E  +
39° 46' 30.60" N, 105° 1' 27.79" W  +
42° 19' 53.58" N, 83° 2' 47.91" W  +
F
38° 48' 56.29" N, 77° 17' 1.27" W  +
35° 21' 53.43" N, 139° 27' 54.28" E  +
G
29° 39' 7.09" N, 82° 19' 29.94" W  +
39° 8' 23.71" N, 77° 11' 34.52" W  +
53° 16' 27.88" N, 9° 2' 56.62" W  +
44° 24' 26.14" N, 8° 56' 1.90" E  +
55° 51' 40.16" N, 4° 15' 0.61" W  +
37° 39' 29.47" N, 126° 49' 55.00" E  +
42° 57' 47.67" N, 85° 40' 4.31" W  +
39° 51' 4.80" N, 80° 14' 47.90" W  +
34° 51' 18.01" N, 82° 20' 8.32" W  +
34° 51' 4.87" N, 82° 23' 54.56" W  +
51° 28' 55.50" N, 0° 0' 16.35" W  +
45° 11' 15.22" N, 5° 44' 8.81" E  +
45° 29' 59.09" N, 122° 25' 51.52" W  +
37° 21' 41.48" N, 126° 56' 5.65" E  +
37° 35' 38.87" N, 127° 7' 47.25" E  +
33° 57' 24.07" N, 84° 1' 21.89" W  +
37° 16' 30.72" N, 127° 0' 34.20" E  +
37° 16' 30.72" N, 127° 0' 34.20" E  +
H
39° 12' 30.73" N, 84° 33' 0.67" W  +
19° 37' 38.40" N, 155° 33' 52.42" W  +
60° 10' 2.96" N, 24° 56' 33.89" E  +
45° 31' 22.42" N, 122° 59' 23.38" W  +
29° 45' 32.18" N, 95° 22' 3.71" W  +
I
44° 51' 21.61" N, 123° 11' 28.69" W  +
K
39° 6' 0.38" N, 94° 34' 41.31" W  +
22° 37' 13.21" N, 120° 18' 43.34" E  +
35° 52' 3.44" N, 139° 58' 32.48" E  +
L
60° 58' 57.37" N, 25° 39' 40.96" E  +
36° 10' 2.12" N, 115° 8' 54.66" W  +
53° 47' 50.71" N, 1° 32' 37.66" W  +
51° 30' 26.41" N, 0° 7' 39.54" W  +
34° 3' 13.29" N, 118° 14' 33.96" W  +
39° 5' 54.45" N, 77° 40' 13.80" W  +
M
32° 50' 26.50" N, 83° 37' 56.65" W  +
37° 48' 51.18" S, 144° 57' 47.38" E  +
35° 8' 45.69" N, 90° 3' 6.35" W  +
45° 27' 51.10" N, 9° 11' 22.68" E  +
44° 58' 38.28" N, 93° 15' 55.69" W  +
44° 55' 21.74" N, 93° 3' 19.77" W  +
39° 8' 26.26" N, 77° 12' 27.22" W  +
39° 8' 26.26" N, 77° 12' 27.22" W  +
45° 30' 33.77" N, 122° 24' 2.31" W  +
19° 4' 42.76" N, 72° 52' 41.43" E  +
N
36° 9' 44.20" N, 86° 46' 27.47" W  +
40° 42' 45.82" N, 74° 0' 21.65" W  +
40° 42' 45.82" N, 74° 0' 21.65" W  +
40° 42' 45.82" N, 74° 0' 21.65" W  +
36° 58' 39.01" N, 76° 25' 47.17" W  +
36° 50' 41.41" N, 76° 17' 11.04" W  +
O
37° 48' 16.04" N, 122° 16' 16.88" W  +
33° 45' 0.14" N, 117° 52' 13.78" W  +
43° 58' 45.41" N, 120° 44' 14.13" W  +
28° 32' 52.72" N, 81° 24' 46.02" W  +
6° 58' 0.00" N, 6° 42' 0.00" E  +
65° 0' 42.74" N, 25° 28' 18.05" E  +
P
37° 26' 39.59" N, 122° 9' 35.45" W  +
48° 51' 12.58" N, 2° 20' 54.21" E  +
41° 2' 46.27" N, 74° 19' 4.06" W  +
23° 34' 10.90" N, 119° 33' 59.24" E  +
34° 53' 17.73" N, 82° 43' 9.78" W  +
40° 26' 30.10" N, 79° 59' 24.31" W  +
39° 6' 4.34" N, 120° 45' 54.22" W  +
37° 53' 41.38" N, 127° 12' 2.63" E  +
45° 31' 12.89" N, 122° 40' 27.10" W  +
41° 8' 58.02" N, 8° 36' 38.84" W  +
36° 59' 32.99" N, 127° 6' 45.78" E  +
R
64° 40' 46.53" N, 24° 28' 15.45" E  +
34° 3' 18.12" N, 117° 10' 57.88" W  +
38° 20' 22.69" N, 122° 42' 3.95" W  +
40° 17' 57.85" N, 109° 59' 19.54" W  +
32° 31' 23.54" N, 92° 38' 16.54" W  +
S
35° 58' 31.50" N, 139° 24' 57.64" E  +
44° 56' 20.96" N, 123° 1' 59.24" W  +
60° 23' 4.82" N, 23° 7' 43.10" E  +
29° 25' 28.56" N, 98° 29' 42.51" W  +
32° 43' 2.71" N, 117° 9' 45.98" W  +
37° 46' 44.49" N, 122° 25' 11.66" W  +
37° 20' 10.20" N, 121° 53' 26.13" W  +
37° 43' 29.75" N, 122° 9' 21.88" W  +
37° 29' 48.85" N, 122° 19' 59.01" W  +
38° 26' 25.77" N, 122° 42' 50.78" W  +
33° 26' 15.99" S, 70° 39' 1.62" W  +
42° 48' 51.28" N, 73° 56' 22.45" W  +
38° 53' 16.78" N, 76° 53' 55.55" W  +
47° 36' 13.80" N, 122° 19' 48.22" W  +
3° 5' 55.50" N, 101° 41' 11.69" E  +
31° 13' 56.44" N, 121° 28' 8.77" E  +
45° 21' 24.95" N, 122° 50' 25.35" W  +
33° 40' 40.79" N, 135° 22' 1.08" E  +
1° 21' 25.59" N, 103° 49' 10.20" E  +
38° 30' 39.89" N, 122° 50' 50.42" W  +
41° 41' 0.17" N, 86° 15' 0.02" W  +
49° 11' 28.69" N, 122° 50' 56.91" W  +
37° 15' 48.00" N, 127° 1' 43.49" E  +
37° 15' 41.94" N, 127° 1' 54.66" E  +
37° 15' 48.00" N, 127° 1' 43.49" E  +
T
24° 9' 47.38" N, 120° 38' 52.18" E  +
22° 59' 28.45" N, 120° 11' 5.94" E  +
25° 2' 15.07" N, 121° 33' 49.25" E  +
30° 26' 17.10" N, 84° 16' 51.36" W  +
27° 56' 51.93" N, 82° 27' 30.40" W  +
61° 29' 52.88" N, 23° 45' 37.12" E  +
24° 59' 34.80" N, 121° 18' 3.60" E  +
32° 5' 7.08" N, 34° 46' 54.50" E  +
45° 25' 50.69" N, 122° 46' 18.96" W  +
36° 4' 59.98" N, 140° 4' 38.20" E  +
45° 23' 1.88" N, 122° 45' 58.86" W  +
60° 27' 6.31" N, 22° 16' 1.39" E  +
U
47° 55' 6.48" N, 106° 55' 3.73" E  +
52° 4' 51.55" N, 5° 7' 39.66" E  +
V
39° 28' 10.94" N, 0° 22' 34.81" W  +
49° 15' 39.14" N, 123° 6' 50.23" W  +
45° 37' 50.50" N, 122° 40' 28.04" W  +
45° 33' 39.83" N, 122° 39' 43.12" W  +
48° 12' 30.07" N, 16° 22' 21.02" E  +
36° 51' 10.74" N, 75° 58' 38.71" W  +
W
33° 48' 25.31" N, 135° 35' 35.07" E  +
38° 53' 42.13" N, 77° 2' 11.55" W  +
47° 17' 12.61" N, 120° 12' 45.41" W  +
40° 35' 5.66" N, 119° 36' 47.38" W  +
39° 34' 30.24" N, 76° 59' 33.20" W  +
45° 18' 35.72" N, 122° 46' 5.38" W  +
Y
44° 18' 45.92" N, 124° 6' 18.00" W  +
37° 14' 26.07" N, 127° 10' 42.81" E  +