Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #51 to #300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. William Mook‏‎ (22:16, December 5, 2021)
  2. Brenda Bannan‏‎ (07:29, December 6, 2021)
  3. Deborah Acosta‏‎ (07:33, December 6, 2021)
  4. David Lattanzi‏‎ (07:36, December 6, 2021)
  5. Dean Skidmore‏‎ (07:37, December 6, 2021)
  6. Michael Dunaway‏‎ (07:46, December 6, 2021)
  7. Scott Tousley‏‎ (07:57, December 6, 2021)
  8. Limor Schafman‏‎ (16:37, December 6, 2021)
  9. Benson Chan‏‎ (16:46, December 6, 2021)
  10. Yuri Gawdiak‏‎ (17:29, December 6, 2021)
  11. Deborah Shands‏‎ (17:46, December 6, 2021)
  12. Josh Seidemann‏‎ (18:09, December 6, 2021)
  13. Eric Rensel‏‎ (18:34, December 6, 2021)
  14. Healthy Ride‏‎ (20:01, December 8, 2021)
  15. Scoobi‏‎ (20:17, December 8, 2021)
  16. Mike Moran‏‎ (20:21, December 8, 2021)
  17. ZipCar‏‎ (20:29, December 8, 2021)
  18. PortAuthority‏‎ (20:50, December 8, 2021)
  19. RideAmigos‏‎ (23:20, December 8, 2021)
  20. Organizations‏‎ (23:06, December 9, 2021)
  21. Matt Warfield‏‎ (05:40, December 18, 2021)
  22. FlowGen‏‎ (07:39, December 18, 2021)
  23. Katherine Hartman‏‎ (22:05, December 19, 2021)
  24. Products‏‎ (05:10, December 20, 2021)
  25. SafeGraph‏‎ (02:57, December 31, 2021)
  26. ACES Northwest Network‏‎ (23:18, January 1, 2022)
  27. Schenectady Metroplex‏‎ (01:59, January 7, 2022)
  28. Ubiwhere Smart Lamp Post‏‎ (16:11, January 7, 2022)
  29. EnviroTech Energy Station‏‎ (18:29, January 7, 2022)
  30. The Boring Company‏‎ (17:34, January 10, 2022)
  31. Transportation Blueprint Old‏‎ (19:00, January 10, 2022)
  32. Adnan Baykal‏‎ (01:32, January 11, 2022)
  33. Aleta Nye‏‎ (01:34, January 11, 2022)
  34. Bill Pugh‏‎ (01:40, January 11, 2022)
  35. Carmen Marsh‏‎ (01:43, January 11, 2022)
  36. Carmen Parada‏‎ (01:44, January 11, 2022)
  37. Carter Schoenberg‏‎ (01:45, January 11, 2022)
  38. Corey Marshall‏‎ (01:46, January 11, 2022)
  39. Damon Kachur‏‎ (01:46, January 11, 2022)
  40. David Balenson‏‎ (01:48, January 11, 2022)
  41. Ed Davalos‏‎ (01:50, January 11, 2022)
  42. Edward Walker‏‎ (01:51, January 11, 2022)
  43. Essam El-Beik‏‎ (01:51, January 11, 2022)
  44. Gary Dennis‏‎ (01:53, January 11, 2022)
  45. Geoffrey Urbach‏‎ (01:53, January 11, 2022)
  46. Greta Knappenberger‏‎ (01:54, January 11, 2022)
  47. Jeff Allen‏‎ (01:57, January 11, 2022)
  48. Jill Sorensen‏‎ (01:57, January 11, 2022)
  49. Joe Cortright‏‎ (01:58, January 11, 2022)
  50. John Feo‏‎ (02:01, January 11, 2022)
  51. Jose Gonzalez‏‎ (02:01, January 11, 2022)
  52. Maryam Rahmani‏‎ (02:05, January 11, 2022)
  53. Paul Wertz‏‎ (02:05, January 11, 2022)
  54. Peter Wong‏‎ (02:07, January 11, 2022)
  55. Renil Paramel‏‎ (02:09, January 11, 2022)
  56. Ruwan Welaratna‏‎ (02:10, January 11, 2022)
  57. Scott Pomeroy‏‎ (02:11, January 11, 2022)
  58. Steve Wimsatt‏‎ (02:12, January 11, 2022)
  59. Timothy Smith‏‎ (02:14, January 11, 2022)
  60. Wayne Dennis‏‎ (02:15, January 11, 2022)
  61. Colin Dunn‏‎ (02:52, January 11, 2022)
  62. François Bégin‏‎ (02:56, January 11, 2022)
  63. Manfred Zapka‏‎ (03:06, January 11, 2022)
  64. Ronna Davis‏‎ (03:12, January 11, 2022)
  65. John Coluccio‏‎ (03:17, January 11, 2022)
  66. Shannan Williams‏‎ (03:27, January 11, 2022)
  67. Jack Burbridge‏‎ (03:31, January 11, 2022)
  68. Education‏‎ (05:26, January 11, 2022)
  69. Mahesh Nattanmai‏‎ (05:35, January 11, 2022)
  70. Smart Region‏‎ (05:45, January 11, 2022)
  71. Steve Corbató‏‎ (21:02, January 11, 2022)
  72. Kate Cleevely‏‎ (21:25, January 11, 2022)
  73. Pamela Gupta‏‎ (19:54, January 12, 2022)
  74. Anna Lainfiesta‏‎ (20:26, January 12, 2022)
  75. Bunmi Adeniran‏‎ (20:37, January 12, 2022)
  76. Bill Schrier‏‎ (20:50, January 12, 2022)
  77. Karen Jensen‏‎ (21:40, January 12, 2022)
  78. Ben Treleaven‏‎ (17:03, January 13, 2022)
  79. Heather Crondahl‏‎ (21:14, January 13, 2022)
  80. Shermineh Salehi Esmati‏‎ (04:56, January 14, 2022)
  81. Hassan Khan‏‎ (05:03, January 14, 2022)
  82. Scott Kuznicki‏‎ (21:31, January 14, 2022)
  83. Crosslink Networks‏‎ (18:27, January 15, 2022)
  84. PAE‏‎ (18:36, January 15, 2022)
  85. Young Park‏‎ (19:31, January 15, 2022)
  86. Betz Mayer‏‎ (00:57, January 16, 2022)
  87. Jason Cooner‏‎ (00:51, January 18, 2022)
  88. Maria Pope‏‎ (22:46, January 18, 2022)
  89. John McFarland‏‎ (23:30, January 18, 2022)
  90. Darren Murtaugh‏‎ (23:40, January 18, 2022)
  91. Stephen Jones‏‎ (19:15, January 19, 2022)
  92. New York tops smart centres ranking‏‎ (07:30, January 24, 2022)
  93. GM's BrightDrop adds Walmart as EV customer‏‎ (07:30, January 24, 2022)
  94. Smart City Expo & World Congress 2022‏‎ (07:30, January 24, 2022)
  95. Smart City Expo Miami‏‎ (07:30, January 24, 2022)
  96. Smart Cities Connect Conference & Expo‏‎ (07:30, January 24, 2022)
  97. Ecocity World Summit‏‎ (07:30, January 24, 2022)
  98. 2022 Digital Future Summit‏‎ (07:30, January 24, 2022)
  99. Cybersecurity for Distributed Energy Resources‏‎ (07:30, January 24, 2022)
  100. Oregon Active Transportation Summit‏‎ (07:30, January 24, 2022)
  101. International Resilience Conference‏‎ (07:30, January 24, 2022)
  102. Smart City Expo Atlanta‏‎ (07:30, January 24, 2022)
  103. National Homeland Security Conference‏‎ (07:30, January 24, 2022)
  104. 47th Annual Natural Hazards Workshop‏‎ (07:30, January 24, 2022)
  105. IEEE Symposium on Technology & Society‏‎ (07:30, January 24, 2022)
  106. Fall 2022 Smart Cities Connect Conference & Expo‏‎ (07:30, January 24, 2022)
  107. IWCE Urgent Communications‏‎ (07:30, January 24, 2022)
  108. Leading Smart Cities with Trust‏‎ (07:30, January 24, 2022)
  109. OASC’s collaborative project DUET‏‎ (07:45, January 24, 2022)
  110. Why Schools are Going Solar‏‎ (07:53, January 24, 2022)
  111. Web Summit Technology Conference 2022‏‎ (08:25, January 24, 2022)
  112. Joao Faria‏‎ (17:41, January 24, 2022)
  113. Stephen Percy‏‎ (18:41, January 24, 2022)
  114. Aerometrex to scan cities and create 3D digital twins‏‎ (19:14, January 24, 2022)
  115. Peter Coffey‏‎ (21:37, January 24, 2022)
  116. Voices of First Responders‏‎ (01:58, January 26, 2022)
  117. Erman Ayday‏‎ (04:00, January 26, 2022)
  118. Youngjin Yoo‏‎ (04:03, January 26, 2022)
  119. Gabriel Youtsey‏‎ (16:31, January 27, 2022)
  120. Jon Walton‏‎ (20:54, January 27, 2022)
  121. Sayeed Choudhury‏‎ (02:37, January 28, 2022)
  122. Bill Priemer‏‎ (20:19, January 30, 2022)
  123. Hyland‏‎ (20:21, January 30, 2022)
  124. Gabriel Graff‏‎ (20:25, January 30, 2022)
  125. Connected Cities Tour‏‎ (01:02, January 31, 2022)
  126. Elly Schoen‏‎ (19:22, February 3, 2022)
  127. University of Southern California‏‎ (19:34, February 3, 2022)
  128. Eric Dresselhuys‏‎ (16:18, February 4, 2022)
  129. Japan’s AirX orders up to 50 eVTOL aircraft‏‎ (17:46, February 5, 2022)
  130. PGE Drive Change Fund‏‎ (17:58, February 5, 2022)
  131. Bruce Agnew‏‎ (05:35, February 7, 2022)
  132. 8th IEEE International Smart Cities Conference‏‎ (16:42, February 7, 2022)
  133. Susan Mottet‏‎ (07:10, February 9, 2022)
  134. Catherine Nikolovski‏‎ (07:26, February 9, 2022)
  135. NIST‏‎ (05:54, February 10, 2022)
  136. Erin Graham‏‎ (06:32, February 10, 2022)
  137. Sushmita Senmajumdar‏‎ (06:47, February 10, 2022)
  138. Cybertrust America‏‎ (06:50, February 10, 2022)
  139. Link Oregon‏‎ (07:01, February 10, 2022)
  140. CIVIC Software Foundation‏‎ (07:45, February 10, 2022)
  141. START Act to Reinvigorate Smart Cities Challenge‏‎ (18:03, February 10, 2022)
  142. PGE Integrated Resource Plan Update 2021‏‎ (19:33, February 10, 2022)
  143. David Witkowski‏‎ (21:32, February 10, 2022)
  144. Mohammad Shakouri‏‎ (21:52, February 10, 2022)
  145. Joint Venture Silicon Valley‏‎ (21:58, February 10, 2022)
  146. David Wu‏‎ (22:02, February 10, 2022)
  147. Superpedestrian AI-Based Pedestrian Safety Software‏‎ (00:46, February 12, 2022)
  148. National Shared Mobility Summit‏‎ (06:26, February 12, 2022)
  149. International Battery Seminar 39th‏‎ (06:30, February 12, 2022)
  150. Dubai Intl Smart Cities Exposition‏‎ (06:37, February 12, 2022)
  151. Net Inclusion 2022‏‎ (06:39, February 12, 2022)
  152. C40 Cities‏‎ (19:23, February 12, 2022)
  153. Carnegie Mellon University‏‎ (01:57, February 13, 2022)
  154. ENEA‏‎ (19:36, February 13, 2022)
  155. European Commission‏‎ (20:06, February 14, 2022)
  156. European Innovation Partnership on Smart Cities and Communities‏‎ (20:23, February 14, 2022)
  157. BYD delivers electric buses to Santiago Chile‏‎ (17:59, February 18, 2022)
  158. Wang Chuanfu‏‎ (19:10, February 18, 2022)
  159. Volvo New Electric Bus Offerings‏‎ (23:04, February 22, 2022)
  160. Jim Spohrer‏‎ (17:19, February 23, 2022)
  161. Jacob Green‏‎ (20:09, February 23, 2022)
  162. Danese Cooper‏‎ (20:11, February 23, 2022)
  163. Clare Dillon‏‎ (20:15, February 23, 2022)
  164. Richard Littauer‏‎ (20:18, February 23, 2022)
  165. Suwon Research Institute‏‎ (00:55, February 25, 2022)
  166. Reconceiving the Global Trade Finance Ecosystem‏‎ (02:20, February 25, 2022)
  167. UbiWhere‏‎ (07:07, February 25, 2022)
  168. Ricardo Vitorino‏‎ (07:20, February 25, 2022)
  169. John Teeter‏‎ (07:36, February 25, 2022)
  170. Ontario Municipal Analysis Tool‏‎ (18:40, March 1, 2022)
  171. New generation of zero-emissions transit buses‏‎ (05:03, March 2, 2022)
  172. BYD Receives Electric Truck Order From Einride‏‎ (05:18, March 2, 2022)
  173. Rhode Island's RIPTA orders NFI Electric Buses‏‎ (05:22, March 2, 2022)
  174. Digital Twin Consortium and Project Haystack‏‎ (05:32, March 2, 2022)
  175. Rogers launches Smart Cities and Smart Buildings IoT Solutions‏‎ (05:33, March 2, 2022)
  176. USDOT Small Business Innovation Research Program‏‎ (05:36, March 2, 2022)
  177. Oregon Streetlight Conversion Project Reaches Completion‏‎ (05:41, March 2, 2022)
  178. Debbie Lin‏‎ (15:58, March 5, 2022)
  179. Chee Kean Lim‏‎ (16:01, March 5, 2022)
  180. John Haines‏‎ (16:10, March 5, 2022)
  181. Isaac Potoczny-Jones‏‎ (16:15, March 5, 2022)
  182. Pamela Armstrong‏‎ (16:19, March 5, 2022)
  183. Jonathan Fink‏‎ (16:22, March 5, 2022)
  184. Mike Cartwright‏‎ (16:27, March 5, 2022)
  185. Mike Milinkovich‏‎ (16:32, March 5, 2022)
  186. Doug Miller‏‎ (16:36, March 5, 2022)
  187. Mark Carter‏‎ (16:45, March 5, 2022)
  188. Sokwoo Rhee‏‎ (16:48, March 5, 2022)
  189. Mathew Yarger‏‎ (16:53, March 5, 2022)
  190. Tal Kreisler‏‎ (17:00, March 5, 2022)
  191. Frans Jorna‏‎ (17:07, March 5, 2022)
  192. John Howie‏‎ (17:11, March 5, 2022)
  193. Mic Bowman‏‎ (17:13, March 5, 2022)
  194. Hiroaki Nishi‏‎ (17:18, March 5, 2022)
  195. Joel Fisher‏‎ (17:21, March 5, 2022)
  196. Jeff Zucker‏‎ (17:24, March 5, 2022)
  197. Nestor Velasco-Bermeo‏‎ (17:28, March 5, 2022)
  198. Isaac Barrow‏‎ (17:32, March 5, 2022)
  199. Asad Lesani‏‎ (17:37, March 5, 2022)
  200. Digital City Testbed Center‏‎ (01:01, March 6, 2022)
  201. DigitalTown‏‎ (03:51, March 6, 2022)
  202. Cargo Tracking‏‎ (03:55, March 6, 2022)
  203. NoTraffic‏‎ (03:57, March 6, 2022)
  204. Smart Communities Traffic‏‎ (03:58, March 6, 2022)
  205. Energy Web Foundation‏‎ (03:59, March 6, 2022)
  206. IOTA Enabling the Smart City‏‎ (03:59, March 6, 2022)
  207. Cryptography‏‎ (04:00, March 6, 2022)
  208. IES-City Framework‏‎ (04:01, March 6, 2022)
  209. Stephen Mellor‏‎ (04:18, March 6, 2022)
  210. Open urban platform‏‎ (04:24, March 6, 2022)
  211. Traffic Management by Blue City‏‎ (04:31, March 6, 2022)
  212. Mobility Catalog‏‎ (04:31, March 6, 2022)
  213. The Evolution of the Built Environment‏‎ (04:32, March 6, 2022)
  214. Smart City Saitama‏‎ (04:36, March 6, 2022)
  215. FIWARE Platform‏‎ (05:47, March 6, 2022)
  216. Hybrid Cellular and Wi-Fi Networks‏‎ (20:41, March 6, 2022)
  217. Caroline Bhalla‏‎ (21:33, March 6, 2022)
  218. Frans Tjallingii‏‎ (19:55, March 7, 2022)
  219. IOT Intelligent Cities Summit 2022‏‎ (20:21, March 7, 2022)
  220. Portland Public Schools (PPS) Climate Crisis Response‏‎ (15:18, March 8, 2022)
  221. Join‏‎ (19:31, March 9, 2022)
  222. Object Management Group‏‎ (20:29, March 9, 2022)
  223. Jane Macfarlane‏‎ (18:53, March 11, 2022)
  224. Levent Gürgen‏‎ (20:12, March 12, 2022)
  225. Chen-Yu Lee‏‎ (21:25, March 12, 2022)
  226. Northwest Seaport Alliance‏‎ (21:55, March 12, 2022)
  227. Gary McCarthy‏‎ (05:13, March 13, 2022)
  228. Meghan Cook‏‎ (05:23, March 13, 2022)
  229. Derek Werthmuller‏‎ (05:29, March 13, 2022)
  230. Ching-Teng Hsiao‏‎ (05:47, March 13, 2022)
  231. Fang-Pang Lin‏‎ (05:55, March 13, 2022)
  232. Shivakumar Mathapathi‏‎ (06:12, March 13, 2022)
  233. Torben Spitzer‏‎ (06:36, March 13, 2022)
  234. Arcady Sosinov‏‎ (06:40, March 13, 2022)
  235. Philippe Bareille‏‎ (06:48, March 13, 2022)
  236. Nestor Tiglao‏‎ (06:56, March 13, 2022)
  237. Cory Hohs‏‎ (07:09, March 13, 2022)
  238. Scott Rohrbaugh‏‎ (07:14, March 13, 2022)
  239. Dennis Linders‏‎ (07:21, March 13, 2022)
  240. Dan Hoffman‏‎ (07:27, March 13, 2022)
  241. Erol Okten‏‎ (07:44, March 13, 2022)
  242. Anna Acosta‏‎ (07:57, March 13, 2022)
  243. Stephanie Hayden‏‎ (08:04, March 13, 2022)
  244. Yan Wan‏‎ (08:18, March 13, 2022)
  245. Shengli Fu‏‎ (08:22, March 13, 2022)
  246. John Putnam‏‎ (08:35, March 13, 2022)
  247. Dennis Gakunga‏‎ (08:52, March 13, 2022)
  248. Apurva Kumar‏‎ (09:03, March 13, 2022)
  249. Michael Bordenaro‏‎ (09:11, March 13, 2022)
  250. YuBok Won‏‎ (09:33, March 13, 2022)

View ( | ) (20 | 50 | 100 | 250 | 500)