Sandbox
| 575-HOPE A technology solution to address Preparedness Response and Recovery from opioid and all types of addiction | Cincinnati Bell Findlocaltreatment.com Cordata Healthcare Innovations University of Cincinnati Addiction Services Council Brightview Health |
| A Perspective towards a New Normality and Working Conditions following COVID-19 | NUI Galway Data Science Institute Insight Centre for Data Analytics |
| A Smart Crime-Curbing System | Electrical Power Board (EPB) Chattanooga Enterprise Center CoLab UTC Police UTC CSE department |
| Abuja City Integrated Transportation System | NITDA |
| Active Street | Urban.Systems |
| Advanced Flood Warning and Environmental Awareness | Dew Mobility Sonoma County Water Agency Center for Environmental Inquiry Sonoma State University Engineering Science Department Sonoma State University Facilities |
| Air Quality Monitoring in London | London Greenwich Borough (City Council and Digital Greenwich) GSMA (Association of Mobile Operators) Everimpact (Solution/Service Provider) Ordnance Survey (UK Mapping Agency) Telefonica (Telco) NEC (Service Provider) Urban Clouds (Service Provider) |
| Air Quality Sensing Wherever You Go in Taipei | Academia Sinica EDIMAX Technology Co. Ltd. Realtek Semiconductor Corp. |
| Amsterdam IoT Living Laboratory and Beacon mile | KPN IBM HvA Sensemakers meetup Appsterdam meetup TELE2 ODINE |
| An Open Architecture IoT Platform for a Sustainable Smart City | Virginia Tech BEM Controls |
| Anatomy of a Smart City | National Grid JLL The Daily Gazette NYSTEC Cisco |
| Applications and Projects | Smart Buildings |
| Applying Open Data to inform future Smart City Design | University of Missouri PlanIT Impact Kansas City Kansas City Design Center |
| Augmented Neighborhood Watch | Metropolitan Intelligence |
| Availability of Connectivity via WiFi | Wireless Connectivity COVID-19 Task Force |
| Baltimore Community Resilience Hub | CCRUN RISA |
| Bay Area Unified Wi-Fi Roaming Security and Ease of Use | Ruckus Wireless SmartWAVE Technologies |
| Beaverton Electric Bus Pilot | TriMet Portland General Electric |
| Beverly Public Schools Electric Busses | Highland Electric Fleets Beverly Public Schools |
| Bidirectional EV Charging Hub in British Columbia | PowerTech Labs BC Hydro Lion Electric BorgWarner Fermata Energy |
| Big Data and Artificial Intelligence for Road Infrastructure Sustainability | RoadBotics Inc. |
| BigClouT | CEA (France) Engineering SpA (Italy) Institute of Communication and Computer Systems (Greece) Lancaster Univ. (UK) Absiskey (France) NTT East Corporation NTT R&D Keio University National Institute of Informatics (NII) University of Tsukuba YRP-IOT |
| Blockchain and Public Health | IBM Grant Thornton Deloitte Dell |
| Boring Company Las Vegas Convention Center Loop | The Boring Company |
| Breaking the Code The UN-hackathon | Technology Association of Oregon GCTC Thriving Communities Group - Portland Coalition of Communities of Color Digital Inclusion Network Urban League of Portland Native American Youth and Family Center Self-Enhancement Inc BluePrint Foundation The Numberz.fm |
| Brooklyn Smart Energy Hub | First Student Con Edison |
| Building Human Centered Smart City | BiiLabs NCKU DLT Lab Deloitte Taipei Department of Information Technology |
| Building an Open Data Ecosystem | Leeds City Council Open Data Institute Leeds Community Organizations |
| Busan Smart City | SK Telecom DELI-i nTels |
| Business response to Community Disease Transmission | Cybersecurity and Privacy |
| CITYDASH City-wide analytics dashboard from public and private data sources | LotaData |
| CIVIC Data Platform | Hack Oregon |
| CIVIC school HUBS | Portland Public Schools Mulnomah County Metro Link Oregon Georgia Tech Portland State University |
| COVID Calculator | Clackamas County Public Health Division Code PDX |
| COVID-19 Checklist for EMS Agencies by NASEMSO and NPSTC | National Association of State EMS Officials National Public Safety Telecommunications Council Cybersecurity and Privacy |
| COWs COLTs Aerostats for Emergency Distance Learning and Telemedicine Broadband Connectivity in Rural Areas | Agriculture & Rural SuperCluster Wireless SuperCluster |
| Cajon Valley Union School District Electric Bus System | Cajon Valley Union School District San Diego Gas & Electric Lion Electric Nuvve |
| Calabar IoT-based Smart Waste Project | Fewes Green Ent University of Calabar Ministry of ICT Calabar Cross River State Calabar Ministry of Environment Calabar Nigizens Abuja Nigeria |
| Campus Array Node and Array of Things Network Dual Deployment | Georgia Tech Research Institute Argonne National Labs |
| Carolinas Alliance 4 Innovation | South Carolina Council on Competitiveness |
| Cascadia Innovation Corridor | Portland State University University of British Columbia University of Washington Microsoft ESRI Cisco |
| Central Data Management System | City of Vienna Department of Data Management |
| CheckD Data Wallet: Eat2Give | Dataswyft Subang Food The Business For Good Team |
| Chula Vista Smart Waterfront | Cleantech San Diego OSIsoft Qualcomm Cisco ATT Port of San Diego CA AVEVA Black and Veatch |
| Cincinnati-Dayton Cyber Corridor | University of Dayton Air Force Institute of Technology Wright State University University of Cincinnati Technology First Clark State Community College |
| Citizen App | Dataswyft Urban.Systems |
| City Insight Platform- Communities in Context | Vizalytics Amazon |
| City of Boston GoHubs | City of Boston |
| City of San Leandro, CA: “SL Wi-Fiber” | Crosslink Networks San Leandro CA |
| City of Schenectady, NY: Enhanced City Services | Cisco Presidio Schenectady Metroplex |
| ... further results | |