Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
|?= | |?= | ||
|?Has image#=2 | |?Has image#=2 | ||
|?Has | |?Has pdf#=3 | ||
|format=plainlist | |format=plainlist | ||
|named args=yes | |named args=yes | ||
|template=Single image | |template=Single image pdf | ||
|searchlabel= | |searchlabel= | ||
}} | }} | ||
Line 63: | Line 63: | ||
|limit=5 | |limit=5 | ||
|?=# | |?=# | ||
|?Has | |?Has pdf#=2 | ||
|?Has date published#-F[d-M-y]=3 | |?Has date published#-F[d-M-y]=3 | ||
|format=plainlist | |format=plainlist | ||
|named args=yes | |named args=yes | ||
|introtemplate=Show link Header | |introtemplate=Show link Header | ||
|template=Show | |template=Show pdf | ||
|outrotemplate=Show link Footer | |outrotemplate=Show link Footer | ||
|searchlabel= | |searchlabel= |
Revision as of 18:40, March 25, 2022
EVENTS
Behind the Scenes of a Smart City: Mesa, Arizona | 21-Nov-24 |
Smart Cities Connect Conference & Expo Fall 2024 | 02-Dec-24 |
The Smart City Event 2025 | 11-Feb-25 |
Smart City Asia 2025 | 07-May-25 |
NEWS
[{{{4}}} TNL to support Portland, OR, in gathering crucial traffic data for 2030 bicycling plan] |
California Statewide Study Investigates Causes and Impacts of Homelessness |
[{{{4}}} Flemish government launches data company Athumi] |
Newest Industry Working Group |
ZOOX Deploying Purpose-Built Robotaxi on Open Public Roads |