Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 108: | Line 108: | ||
</div> | </div> | ||
</div> | </div> | ||
<!-- <div class="mainpage_box"> | |||
<div id="mainpage-project" title=" Project" class="items"> | <div id="mainpage-project" title=" Project" class="items"> | ||
{{#ask: | {{#ask: | ||
| Line 136: | Line 136: | ||
[[Projects|...further results]] | [[Projects|...further results]] | ||
</div> | </div> | ||
</div> | </div> --> | ||
</div> | </div> | ||
<!--There are significant benefits to be gained when communities use data to engage citizens, deliver services, and share resources. Civically minded [[:Category:Company|'''Organizations''']] including governments, commercial partners, university researchers and NGOs around the world are working together to deliver these benefits. OpenCommons provides a platform for this collaboration. | <!--There are significant benefits to be gained when communities use data to engage citizens, deliver services, and share resources. Civically minded [[:Category:Company|'''Organizations''']] including governments, commercial partners, university researchers and NGOs around the world are working together to deliver these benefits. OpenCommons provides a platform for this collaboration. | ||
Revision as of 17:44, March 15, 2023

EVENTS
| ISE 2026 | 03-Feb-26 |
| IT-TRANS 2026 | 03-Mar-26 |
| Intertraffic Amsterdam 2026 | 10-Mar-26 |
| Smart Cities Connect Conference & Expo 2026 | 10-Mar-26 |
| Smart City Summit & Expo 2026 | 17-Mar-26 |
![link=[[Media:{{{Release}}}]]](/images/4/46/Bacolod_City_Digital_Transformation.jpg)
























