Urban.Systems
- Members
Urban.Systems is a solution provider in the smart city market. They build vibrant communities using technology to facilitate civic engagement, deliver services and share resources.
Activities
Active Street | ||
The vision to connect the end of the TriMet MAX line in Hillsboro to the Banks-Vernonia State Trail… has been a part of city and regional plans for many years. The section of this trail that runs along an old rail line between Hillsboro and Forrest grove offers some exciting opportunities for this Active Street™ concept. | ||
EcoMotion: Electrifying Washington Park's Circulator for a Greener Future | ||
This project converts five existing Ford transit buses to electric power. This conversion not
only reduces cost over buying new it ensures the gasoline engine is removed from the road and recycled instead of being sold for another use. It also retains the chassis and other equipment saving emissions over a new purchase. | ||
Go-Green | ||
GoGreen aims to help people understand the impact of small sustainable gestures on their communities through technology. It presents itself as a community rewards system where participating points providers can define actions that support their communities objectives and reward people for taking them. For the users they see a marketplace of options along with rewards based on secure blockchain based smart contracts for supportive behavior. | ||
Green Horizons: Urban Workforce Development and Electrification Center | ||
The Green Horizons Workforce Development and Vehicle Electrification Center is pursuing a
planning grant that aims to establish a positive sustainable economic impact for the Multnomah County Drainage District community. This project will produce an assessment plan for a combined workforce training and commercial grade EV fleet conversion facility. | ||
OMSI Development | ||
The OMSI Consortium is soliciting subject matter experts and qualified vendors to participate in a series of short virtual workshops during the months of October-December 2020, culminating in a Q1 2021 Request for Proposal (RFP) to build a showcase integrated district infrastructure solution to serve the Oregon Museum of Science and Industry’s 23-acre site with the potential to develop up to 3 million square feet of new, low-carbon, mixed-use construction in Portland’s Central City Plan District. Workshop details will be released to confirmed participants. | ||
Portland Connected Intelligent Transportation | ||
This project focuses on developing a sensor-connected “smart” corridor in Portland where transit data, traffic signalization, and air quality sensing are made available in a data portal with data visualization and analytics to improve transportation options, public health, economic development and civic engagement. | ||
Regenerative Urbanism Vanport | ||
Vanport, Oregon was a temporary housing project built in 1942 to address a wartime housing shortage in Portland. | ||
Urban Platform | ||
An easy-to-use platform that allows you to manage your city, whether you are responsible for traffic and mobility, safety, infrastructure or high-level decision making. | ||
Go-Green Webinar | ||
GoGreen aims to help people understand the impact of small sustainable gestures on their communities through technology. It presents itself as a community rewards system where participating points providers can define actions that support their communities objectives and reward people for taking them. For the users they see a marketplace of options along with rewards based on secure blockchain based smart contracts for supportive behavior. | ||
Details
URBAN.SYSTEMS Urban.Systems mobility gives Portland Smart City Challenge a boost!!!
URBAN.SYSTEMS provides an IT “kernel” to enable better urban-lifestyles globally.
URBAN.SYSTEMS is a trusted “incubator” for local, state and federal governments in how to upgrade smart technology to support the needs, desires and expectations of their citizens.
URBAN.SYSTEMS helps “scale” interoperable components through partnerships with providers of controllers, appliances, devices, sensors, actuators, routers, servers and other products that interoperate through open software and public interfaces.
As cities explore new transit systems, roads and utilities or modernize their aging infrastructure URBAN.SYSTEMS and its partners provide a range of civic engagement, financial, design, and software services that reduce cost, simplify design and financing, and build scalable operational management.
For more information contact Wilfred Pinfold