Uploads by Pinfold
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 01:12, March 9, 2023 | Joe Buck.jpeg (file) | 74 KB | 1 | ||
| 01:07, March 9, 2023 | Keith Mays.jpg (file) | 51 KB | 1 | ||
| 00:58, March 9, 2023 | Frank Bubenik.jpg (file) | 66 KB | 1 | ||
| 00:51, March 9, 2023 | Chris Neamtzu.jpg (file) | 31 KB | 1 | ||
| 00:42, March 9, 2023 | Julie Fitzgerald.jpg (file) | 220 KB | 1 | ||
| 00:33, March 9, 2023 | Brent Hedberg.jpg (file) | 23 KB | 2 | ||
| 23:24, March 8, 2023 | WilsonvilleSlides.jpg (file) | 399 KB | 1 | ||
| 23:19, March 8, 2023 | Downtown Sherwood, Oregon.jpeg (file) | 67 KB | 1 | ||
| 23:19, March 8, 2023 | SherwoodLogo.gif (file) | ![]() |
10 KB | 1 | |
| 23:12, March 8, 2023 | Mews Appartments Tualatin.jpg (file) | 51 KB | 1 | ||
| 23:07, March 8, 2023 | Logo of Tualatin, Oregon.png (file) | ![]() |
10 KB | 1 | |
| 23:00, March 8, 2023 | Wilsonville.pdf (file) | 7.51 MB | 1 | ||
| 22:20, March 8, 2023 | Hillsboro Today.jpg (file) | 156 KB | 1 | ||
| 22:12, March 8, 2023 | Taylor Kaplan.jpeg (file) | 59 KB | 1 | ||
| 22:01, March 8, 2023 | Jay Fetherston.jpeg (file) | 16 KB | 1 | ||
| 21:53, March 8, 2023 | Eric Schmidt.jpeg (file) | 21 KB | 1 | ||
| 21:44, March 8, 2023 | Travis Stovall.jpeg (file) | 25 KB | 1 | ||
| 21:38, March 8, 2023 | Shea Flaherty Betin.jpeg (file) | 115 KB | 1 | ||
| 05:59, March 6, 2023 | EMWCON2023.png (file) | 71 KB | 1 | ||
| 19:24, March 3, 2023 | NIST.SP.1900-206-upd1.pdf (file) | 3.75 MB | 1 | ||
| 19:46, February 27, 2023 | Etteln-digital gb low20230108.pdf (file) | 11.72 MB | 1 | ||
| 19:33, February 27, 2023 | Borchen-Etteln Digital Strategy.jpg (file) | 59 KB | 1 | ||
| 19:20, February 27, 2023 | Borchen-Etteln.jpg (file) | 45 KB | 1 | ||
| 19:16, February 27, 2023 | Etteln.de logo mit slogan.png (file) | ![]() |
7 KB | 1 | |
| 18:56, February 27, 2023 | Ulrich Ahle.jpg (file) | 26 KB | 1 | ||
| 17:52, February 27, 2023 | CGITSmartStoriesS.pdf (file) | 4.66 MB | 1 | ||
| 03:34, February 23, 2023 | SCEWC2023.jpg (file) | 72 KB | 1 | ||
| 20:45, February 21, 2023 | RoadMapForth.png (file) | 212 KB | 1 | ||
| 16:38, February 21, 2023 | IACP 23 Tech Logo.jpg (file) | 45 KB | 1 | ||
| 17:50, February 16, 2023 | FIWARESummit23.jpg (file) | 27 KB | 1 | ||
| 03:16, February 16, 2023 | CityParkGresham.jpg (file) | 49 KB | 1 | ||
| 02:38, February 16, 2023 | LogoCity of Gresham.gif (file) | 88 KB | 1 | ||
| 02:32, February 16, 2023 | Flag of Vancouver, Washington.png (file) | 6 KB | 1 | ||
| 02:31, February 16, 2023 | VancouverWAWaterfront.JPG (file) | 65 KB | 1 | ||
| 02:21, February 16, 2023 | WilsonvilleORCityHall.jpg (file) | 34 KB | 1 | ||
| 02:14, February 16, 2023 | Hillsboro OR.jpg (file) | 75 KB | 1 | ||
| 01:48, February 16, 2023 | PortlandORDroneBP.jpg (file) | 232 KB | 1 | ||
| 15:26, February 15, 2023 | PortlandORDrone.jpg (file) | 59 KB | 1 | ||
| 20:18, February 14, 2023 | DTC-Technology-Showcase Axomem-Infectious-Disease-Management.pdf (file) | 385 KB | 1 | ||
| 20:10, February 14, 2023 | Axomem-Tech-Showcase-Image.png (file) | 246 KB | 1 | ||
| 20:05, February 14, 2023 | Vicomtech Manufacturing-Quality-Control-Via-Remote-Operator.pdf (file) | 756 KB | 1 | ||
| 19:55, February 14, 2023 | Vicomtech.png (file) | 250 KB | 1 | ||
| 19:10, February 14, 2023 | BrooklynNY.jpg (file) | 49 KB | 1 | ||
| 18:56, February 14, 2023 | Buildings As Batteries.pdf (file) | 1.81 MB | 1 | ||
| 18:51, February 14, 2023 | Buildings-as-batteries.jpg (file) | 57 KB | 1 | ||
| 18:02, February 14, 2023 | DTC-Technology-Showcase-Intuitus-Emergency-Communication-Services.pdf (file) | 1.53 MB | 1 | ||
| 17:57, February 14, 2023 | DisasterResponsePlatformUseCase.jpg (file) | 91 KB | 1 | ||
| 17:42, February 14, 2023 | DT-Emergence-Communication-Services.jpg (file) | 69 KB | 1 | ||
| 17:20, February 14, 2023 | CompaniesZooxlogo.png (file) | 8 KB | 1 | ||
| 17:16, February 14, 2023 | Zoox-press-release-immediate-release.pdf (file) | 56 KB | 1 |


