San Jose CA
San Jose CA | |
---|---|
[[File:|center|450px|x150px|link=https://www.sanjoseca.gov/]] | |
Seal | |
San Jose CA Map | |
Type of Municipality | City |
Date Established | November 29, 1777 |
Area | 181.36 sq.mi181.36 sqmi <br />181.36 sq_mi <br />469.721 sq.km <br />116,070.4 Acres <br /> |
Elevation | 82ft24.994 m <br /> |
Population | 10132401,013,240 people <br /> |
Timezone | PST |
- Members
San Jose is the cultural, financial, and political center of Silicon Valley and largest city in Northern California by both population and area. With a 2020 population of 1,013,240, it is the most populous city in both the San Francisco Bay Area and the San Jose-San Francisco-Oakland Combined Statistical Area, which contain 7.7 million and 9.7 million people respectively, the third-most populous city in California (after Los Angeles and San Diego), and the tenth-most populous in the United States. Located in the center of the Santa Clara Valley on the southern shore of San Francisco Bay, San Jose covers an area of 179.97 sq mi (466.1 km2). San Jose is the county seat of Santa Clara County and the main component of the San Jose–Sunnyvale–Santa Clara Metropolitan Statistical Area, with an estimated population of around two million residents in 2018.
Activities
Cybersecurity Risk Assessment and Mitigation | ||
Empower municipalities with cybersecurity risk assessment methodology and resources to enable timely understanding of their risk levels and appropriate mitigation against cyberrisks.
The risk assessment methodology is adapted from NIST Cybersecurity Framework with a Technical Risk Rating component and an Expert Assessment. The daunting resource shortage is addressed by a unique volunteer matching mechanism based on public-private partnerships. | ||
Managing Cybersecurity and Privacy Risk for Smart Public Safety IoT Devices and Systems | ||
This use case provides a notional approach to address cybersecurity and privacy risks related to incorporating IoT in smart public safety applications. This use case posits some of the major activities, key stakeholders, and potential resources for each step of the cybersecurity and privacy risk management process. | ||
Risk Management in a Privacy-Specific Context | ||
This use case describes how the risk management concepts and processes presented in this Guidebook apply in privacy-specific applications. Given the overlapping relationship of cybersecurity and privacy, much of the information in this use case may sound similar to, or even identical to, aspects of cybersecurity risk management. This reinforces the notion that cybersecurity and privacy are closely related and should generally be considered in tandem. | ||
Santa Clara County Office of Education CBRS Networks | ||
Santa Clara County Office of Education and Joint Venture Silicon Valley are cooperating with industry leaders to deploy CBRS broadband networks for addressing distance learning and homework gap challenges. | ||
Smart Region Initiative Joint Venture Silicon Valley | ||
Joint Venture’s Smart Region Initiative is a coalition between local governments, businesses, and residents working together to improve quality of life in Silicon Valley through the targeted and holistic application of smart city technologies. The coalition builds on existing relationships with technology companies, academia, and local government leaders to drive a coordinated public-private sector effort, and mounts a highly strategic campaign to lead and transform Silicon Valley’s smart cities implementations at a regional scale. | ||
Smart Wide Area Protection and Security for All from Concorde Security | ||
Concorde provides Wide Area Protection for a Cluster of buildings from a mobile surveillance vehicle (called I-Man Facility Sprinter or “IFS”) manned by a 2-3 man specialist team.
| ||
Web-based Platform To Quickly Test New Technologies For Cities | ||
UrbanLeap empowers cities to test new technologies in an easy and actionable way:
• Enables cities to manage and track the life cycle of pilot projects • Saves staff time by streamlining and automating processes • Supports interdepartmental and intercity collaboration and vendor participation | ||