UbiWhere: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|homepage=https://www.ubiwhere.com/ | |homepage=https://www.ubiwhere.com/ | ||
|sponsorship=Premium Sponsor | |sponsorship=Premium Sponsor | ||
|description=Ubiwhere | |description=Ubiwhere is focused on Research, Development and Innovation of software-based solutions in the areas of Smart Cities, Telecom and Future Internet, and New Technologies. As an innovative and technological company, the skills of our team are one of our differentiating factors. Our team (about 50 employees, more than 90% with a | ||
Master degree), is one of the pillars of the company’s success and is prepared to face the biggest challenges in the market. | |||
|name=UbiWhere | |name=UbiWhere | ||
|logo_size=200px | |logo_size=200px | ||
|email=rcosta@ubiwhere.com | |email=rcosta@ubiwhere.com | ||
}} | }} | ||
Ubiwhere cooperates with leading technology companies which value our partnership and recognise Ubiwhere’s large-scale contribution to their creative and innovative projects. We’re committed to ensuring the best practices at quality management level holding certifications such as ISO9001 and CMMI-Dev Level 3. |
Revision as of 18:54, November 15, 2021
UbiWhere | |
---|---|
NIST Sector | Data |
GICS Industrial | Commercial & Professional Services |
Business type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 2007 |
Founder(s) | Rui A. Costa Nuno Ribeiro |
City, State | Aveiro |
Country | Portugal |
Region Served | Worldwide |
Executives | Rui A. Costa Co-CEO Nuno Ribeiro Co-CEO |
Revenue | $3,580,000€ 3,150,400 <br />£ 2,649,200 <br />CA$ 4,546,600 <br />CNY 22,661,400 <br />KRW 4,387,111 <br /> |
Number of employees | 90 |
Sponsorship Level | Premium Sponsor |
- Members
Ubiwhere is focused on Research, Development and Innovation of software-based solutions in the areas of Smart Cities, Telecom and Future Internet, and New Technologies. As an innovative and technological company, the skills of our team are one of our differentiating factors. Our team (about 50 employees, more than 90% with a Master degree), is one of the pillars of the company’s success and is prepared to face the biggest challenges in the market.
Activities
Go-Green | ||
GoGreen aims to help people understand the impact of small sustainable gestures on their communities through technology. It presents itself as a community rewards system where participating points providers can define actions that support their communities objectives and reward people for taking them. For the users they see a marketplace of options along with rewards based on secure blockchain based smart contracts for supportive behavior. | ||
Portland Connected Intelligent Transportation | ||
This project focuses on developing a sensor-connected “smart” corridor in Portland where transit data, traffic signalization, and air quality sensing are made available in a data portal with data visualization and analytics to improve transportation options, public health, economic development and civic engagement. | ||
Urban Platform | ||
An easy-to-use platform that allows you to manage your city, whether you are responsible for traffic and mobility, safety, infrastructure or high-level decision making. | ||
Ubiwhere Smart Lamp Post | ||
Details
Ubiwhere cooperates with leading technology companies which value our partnership and recognise Ubiwhere’s large-scale contribution to their creative and innovative projects. We’re committed to ensuring the best practices at quality management level holding certifications such as ISO9001 and CMMI-Dev Level 3.