Dataswyft
Dataswyft | |
---|---|
[[File:DS_logo_2.png|center|450px|x250px|link=https://www.dataswift.io/]] Property "Has logo" (as page type) with input value "File:[[DS_logo_2.png" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | |
NIST Sector | Has sector::Cybersecurity and Privacy Data |
GICS Industrial | Software & Services |
Business type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | October 2015 |
Founder(s) | Irene Ng Paul Tasker |
City, State | Cambridge, England |
Country | United Kingdom |
Region Served | Worldwide |
Executives | Irene Ng Paul Tasker Ben Forbes Tyler Weir Philip Midcalf |
Revenue | |
Number of employees | 15 |
Sponsorship Level | Of Interest |
- Members
Operator of a personal data account infrastructure platform designed to mitigate risks of personal data handling, enable value from data portability and improve interactions and coordination between individuals and organizations for the benefit of everyone in society.
Activities
Citizen App | ||
Citizen App, the first of its kind, empower individuals to claim and legally own their data from across multiple sources, then use it securely and seamlessly in everyday life. | ||
Mobelizing Data to Create Data Markets | ||
The boundary between the physical and the digital has disappeared. Our health, our finances, our shopping, our things - they are now fully digitized and exist in the form of data. This webinar will discuss how this data can be mobelized to create markets. The presentation will discuss 2 case studies on the markets forming around finance and health data. | ||
Details
The company operates a set of technologies that give individuals their own personal data servers and enable organisations to store the personal data they hold of their customers into a Personal Data Account within the individual’s server; thus enabling (1) the business’ customers to have access and control of their own data for ethical, compliance and regulatory purposes, (2) the business to obtain value from their customer data by efficiently enabling their own customers to share that data with other organisations, (3) untether the legal rights of the data from the source to enable individuals to share data not via consent, but through re-licensing of their data, thus enabling greater portability and liquidity of data in a way that is safe and secure, but create more efficient markets. The platform has a full governance regime for approving contracts between individuals and applications/websites of organisations under oversight and regulation of the HAT Community Foundation, originally set up by the universities that created the ecosystem.