SERA Architects
Jump to navigation
Jump to search
SERA Architects | |
---|---|
NIST Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
GICS Industrial | 20202020"20202020" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Business type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 1968 |
Founder(s) | Bing Sheldon |
City, State | Portland, OR |
Country | United States |
Region Served | Oregon"Oregon" is not in the list (Worldwide, Country, State, Local) of allowed values for the "Has area served" property. |
Executives | Tim Smith Principal Scott Shumaker Principal Clark Brockman Principal David Johnson Principal |
Revenue | $23.7 million€ 20.856 <br />£ 17.538 <br />CA$ 30.099 <br />CNY 150.021 <br />KRW 29.043 <br /> |
Number of employees | 130 |
Sponsorship Level |
- Members
{{{description}}}
Activities
OMSI Development | ||
The OMSI Consortium is soliciting subject matter experts and qualified vendors to participate in a series of short virtual workshops during the months of October-December 2020, culminating in a Q1 2021 Request for Proposal (RFP) to build a showcase integrated district infrastructure solution to serve the Oregon Museum of Science and Industry’s 23-acre site with the potential to develop up to 3 million square feet of new, low-carbon, mixed-use construction in Portland’s Central City Plan District. Workshop details will be released to confirmed participants. | ||