SERA Architects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Organization | {{Organization | ||
| | |logo=SERA Architects.png | ||
| | |sector=Buildings | ||
| | |industry=Commercial & Professional Services | ||
| type | |type=Limited Liability Company | ||
| foundation | |foundation=1968 | ||
| founder | |founder=Bing Sheldon | ||
| location_city | |location_city=Portland, OR | ||
| location_country = | |location_country=United States | ||
| area_served | |area_served=State | ||
| key_people | |key_people=Tim Smith Principal | ||
|products=Professional Services | |||
|revenue=$23.7 million | |||
| products | |num_employees=130 | ||
| revenue | |homepage=http://seradesign.com | ||
| num_employees | |sponsorship=Of Interest | ||
| homepage | |description=SERA Architects is an American architectural firm headquartered in Portland, Oregon, with a second office in Oakland, California. It is the fifth largest architecture firm in Portland, offering architectural, interior design, and urban design and planning services.SERA Architects is an American architectural firm headquartered in Portland, Oregon, with a second office in Oakland, California. It is the fifth largest architecture firm in Portland, offering architectural, interior design, and urban design and planning services. | ||
|name=SERA Architects | |||
|logo_size=200px | |||
}} | }} |
Revision as of 20:35, November 15, 2021
SERA Architects | |
---|---|
NIST Sector | Buildings |
GICS Industrial | Commercial & Professional Services |
Business type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 1968 |
Founder(s) | Bing Sheldon |
City, State | Portland, OR |
Country | United States |
Region Served | State |
Executives | Tim Smith Principal |
Revenue | $23.7 million€ 20.856 <br />£ 17.538 <br />CA$ 30.099 <br />CNY 150.021 <br />KRW 29.043 <br /> |
Number of employees | 130 |
Sponsorship Level | Of Interest |
- Members
SERA Architects is an American architectural firm headquartered in Portland, Oregon, with a second office in Oakland, California. It is the fifth largest architecture firm in Portland, offering architectural, interior design, and urban design and planning services.SERA Architects is an American architectural firm headquartered in Portland, Oregon, with a second office in Oakland, California. It is the fifth largest architecture firm in Portland, offering architectural, interior design, and urban design and planning services.
Activities
OMSI Development | ||
The OMSI Consortium is soliciting subject matter experts and qualified vendors to participate in a series of short virtual workshops during the months of October-December 2020, culminating in a Q1 2021 Request for Proposal (RFP) to build a showcase integrated district infrastructure solution to serve the Oregon Museum of Science and Industry’s 23-acre site with the potential to develop up to 3 million square feet of new, low-carbon, mixed-use construction in Portland’s Central City Plan District. Workshop details will be released to confirmed participants. | ||