Digital Twin Consortium and Project Haystack: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{News |Image=BuildingTwin200.jpg |Published=2022-02-14 |Organization=Digital Twin Consortium, Project Haystack |Where=Boston MA |Summary=The Digital Twin Consortium® and Pro...") |
No edit summary |
||
Line 5: | Line 5: | ||
|Where=Boston MA | |Where=Boston MA | ||
|Summary=The Digital Twin Consortium® and Project Haystack have entered into a liaison agreement to create and develop digital twin enabling technologies. The goal is to accelerate the adoption and monetization of digital twins. | |Summary=The Digital Twin Consortium® and Project Haystack have entered into a liaison agreement to create and develop digital twin enabling technologies. The goal is to accelerate the adoption and monetization of digital twins. | ||
|Link=https:// | |Link=https://opencommons.org/images/6/67/Digital_Twin_Consortium_Announces_Liaison_with_Project_Haystack.pdf | ||
|Display=Yes | |Display=Yes | ||
|Release=Digital Twin Consortium Announces Liaison with Project Haystack.pdf | |Release=Digital Twin Consortium Announces Liaison with Project Haystack.pdf | ||
}} | }} |
Latest revision as of 05:32, March 2, 2022
News | |
---|---|
Image | |
Published | 2022-02-14 |
Point(s) of Contact | |
Organization(s) | Digital Twin Consortium Project Haystack |
Where | Boston MA |
Display | Yes |
The Digital Twin Consortium® and Project Haystack have entered into a liaison agreement to create and develop digital twin enabling technologies. The goal is to accelerate the adoption and monetization of digital twins.