Jonathan Carter: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Person |portrait=Jonathan Carter.jpg |firstname=Jonathan |middlename= |lastname=Carter |company=Elaine AI |position=Chief Technology Officer |location=Amsterdam North Hollan...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Person |portrait=Jonathan Carter.jpg |firstname=Jonathan | {{Person | ||
|portrait=Jonathan Carter.jpg | |||
|firstname=Jonathan | |||
|lastname=Carter | |||
|company=Elaine AI | |||
|position=Chief Technology Officer | |||
|location=Amsterdam North Holland | |||
|country=Netherlands | |||
|sector=Wireless | |||
|linkedin=https://www.linkedin.com/in/jonathanrcarter/ | |||
}} |
Latest revision as of 06:37, March 28, 2022
Name | Jonathan Carter |
Company | Elaine AI |
Company Position | Chief Technology Officer |
City, State | Amsterdam North Holland |
Country | Netherlands |
Sectors | Wireless |
Activities
Amsterdam IoT Living Laboratory and Beacon mile | ||
We provide public networks, open infrastructure and data for developers to accelerate emerging IoT innovations for Smart City solutions
| ||