City of Boston GoHubs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
*Includes other amenities, such as carshare, pickup and drop-off for ride hail, EV charging, information kiosks, seating, and public art | *Includes other amenities, such as carshare, pickup and drop-off for ride hail, EV charging, information kiosks, seating, and public art | ||
*Form a network, improving first- and last-mile connections | *Form a network, improving first- and last-mile connections | ||
[[File:Gohubs-graphic.jpg|800px|center|City of Boston GoHubs]] | |||
{{#ev:youtube|https://www.youtube.com/watch?v=qc8KHH-ZsVw|||||start=1537&end=2891&loop=1}} | {{#ev:youtube|https://www.youtube.com/watch?v=qc8KHH-ZsVw|||||start=1537&end=2891&loop=1}} |
Revision as of 00:48, March 24, 2022
City of Boston GoHubs | |
---|---|
City of Boston GoHubs | |
Team Organizations | City of Boston |
Point of Contact | Matt Warfield |
Participating Municipalities | Boston MA |
Sectors | Transportation Wellbeing |
Status | Launched |
Last Updated | November 21, 2024 |
Summary
A majority of our residents rely upon public transit, biking, walking, and driving to get around our city. But, shared mobility and technology advances are altering travel.
New ways of transportation are introduced each day. The future of transportation may very well be shared, electric, and highly mobile.
GoHubs! are intended to help us organize these modes. We provide information on how to access them and navigate the technology, and ultimately make it easier to get around Boston
- Identifiable places where transportation options, information, and placemaking elements are combined
- Centered around bus stops, subway stations, and Bluebikes
- Includes other amenities, such as carshare, pickup and drop-off for ride hail, EV charging, information kiosks, seating, and public art
- Form a network, improving first- and last-mile connections