Calabar IoT-based Smart Waste Project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ActionCluster | {{ActionCluster | ||
|image=Calabar.png | |||
| | |team=Fewes Green Ent, University of Calabar, Ministry of ICT Calabar, Cross River State Calabar, Ministry of Environment Calabar, Nigizens Abuja Nigeria | ||
| team | |leader=Bern Ewah | ||
|imagecaption=Calabar Network of Things | |||
| leader | |municipalities=Calabar Nigeria, Ikom Nigeria, Ogoja Nigeria, Biase Nigeria | ||
|description=* To provide a clear roadmap on how to develop a smart waste management system | |||
| imagecaption | |||
| municipalities | |||
| description | |||
* To provide a clear roadmap on how to develop a smart waste management system | |||
* Establish a smart integrated waste management system and linking same to a green and smart city establishment | * Establish a smart integrated waste management system and linking same to a green and smart city establishment | ||
|challenges=* Poor waste management system as waste is dumped in open dumpsite | |||
| challenges | |||
* Poor waste management system as waste is dumped in open dumpsite | |||
* Dump sites are pron to leacheat and causing nuisance that can lead to an outbreak of an epidemic | * Dump sites are pron to leacheat and causing nuisance that can lead to an outbreak of an epidemic | ||
|solutions=* Our solutions using the Food, Energy and Waste Efficiency System(FEWES) Technology is to approach waste management holistically from the point of generation to conversion of same into valuable products as, biofuels, industrial raw materials and organic fertilizers, while reducing the amount of Green Gas (CO2 and CH4 )released into the atmosphere | |||
| solutions | |||
* Our solutions using the Food, Energy and Waste Efficiency System(FEWES) Technology is to approach waste management holistically from the point of generation to conversion of same into valuable products as, biofuels, industrial raw materials and organic fertilizers, while reducing the amount of Green Gas (CO2 and CH4 )released into the atmosphere | |||
* Smart waste Management systems can increase efficiency and improve the quality of waste collection services leading to Operational cost reduction and improve environmental and health safety. | * Smart waste Management systems can increase efficiency and improve the quality of waste collection services leading to Operational cost reduction and improve environmental and health safety. | ||
|requirements=* Carry out a feasibility studies and Do a EIA | |||
| requirements | |||
* Carry out a feasibility studies and Do a EIA | |||
* Systematic source separation and recycling of waste including a define roadmap for waste processing in line with the waste hierarchy (Avoid, Reduce, Reuse and Recycle waste) | * Systematic source separation and recycling of waste including a define roadmap for waste processing in line with the waste hierarchy (Avoid, Reduce, Reuse and Recycle waste) | ||
* Installation of Smart Bins using Sensors Technology | * Installation of Smart Bins using Sensors Technology | ||
Line 32: | Line 17: | ||
* Conversion of waste to useful products, Waste to Energy and avoiding Landfills | * Conversion of waste to useful products, Waste to Energy and avoiding Landfills | ||
* Continuous awareness and training on smart waste management systems | * Continuous awareness and training on smart waste management systems | ||
|kpi=* To recycle about 65% by weight of waste in the first year | |||
| kpi | |||
* To recycle about 65% by weight of waste in the first year | |||
* The project will in 6months reduce cost of operation by 30% | * The project will in 6months reduce cost of operation by 30% | ||
* 50% of the population will have knowledge on waste importance through awareness programs and do source separation in 8 months | * 50% of the population will have knowledge on waste importance through awareness programs and do source separation in 8 months | ||
* We shall improve rural and urban energy by 30%,Introduction of biomass fuels as against firewood, biogas and electricity production in 2yrs | * We shall improve rural and urban energy by 30%,Introduction of biomass fuels as against firewood, biogas and electricity production in 2yrs | ||
|measurement=* Data coalition will be based on established projects and participation via questionnaires | |||
| measurement | |||
* Data coalition will be based on established projects and participation via questionnaires | |||
* Central communities will have information center | * Central communities will have information center | ||
* Serious awareness campaigns will be carried out involving community leaders | * Serious awareness campaigns will be carried out involving community leaders | ||
|standards=* Benchmarks of current situation and after 1yr of implementing new methods | |||
| standards | |||
* Benchmarks of current situation and after 1yr of implementing new methods | |||
* ISO certification compliant | * ISO certification compliant | ||
* The project will be developed on pilot base and small but effective | * The project will be developed on pilot base and small but effective | ||
Line 51: | Line 30: | ||
* It will involve all waste generators | * It will involve all waste generators | ||
* It will be tied to employment and rewarding schemes with broad based participation | * It will be tied to employment and rewarding schemes with broad based participation | ||
|cybersecurity=TBD | |||
| cybersecurity | |impacts=This project will clean our environment, will create jobs, improve efficiency and reducing operational cost, bring in revenue from carbon credit, produce organic fertilizer thereby increasing food production, increase energy and reduce cost of electricity, promote alternative energy production | ||
|demonstration=We shall display products if possible otherwise photos will do, we shall have before and after implementation of smart waste management system | |||
| impacts | |supercluster=Utility | ||
This project will clean our environment, will create jobs, improve efficiency and reducing operational cost, bring in revenue from carbon credit, produce organic fertilizer thereby increasing food production, increase energy and reduce cost of electricity, promote alternative energy production | |year=2017 | ||
|title=Calabar IoT-based Smart Waste Project | |||
| demonstration | |email=bewah@nitda.gov.ng | ||
We shall display products if possible otherwise photos will do, we shall have before and after implementation of smart waste management system | |||
| supercluster | |||
| year | |||
}} | }} | ||
<!--Calabar Municipal Local Government; Calabar South Local Government; Ikom Local Government; Ogoja Local Government; Biase Local Government (Nigeria) --> | <!--Calabar Municipal Local Government; Calabar South Local Government; Ikom Local Government; Ogoja Local Government; Biase Local Government (Nigeria) --> |
Revision as of 15:35, March 21, 2022
Calabar IoT-based Smart Waste Project | |
---|---|
Calabar Network of Things | |
Team Organizations | Fewes Green Ent University of Calabar Ministry of ICT Calabar Cross River State Calabar Ministry of Environment Calabar Nigizens Abuja Nigeria |
Team Leaders | Bern Ewah |
Participating Municipalities | Calabar Nigeria Ikom Nigeria Ogoja Nigeria Biase Nigeria |
Status | {{{status}}}"{{{status}}}" is not in the list (Launched, Implemented, Development, Ready for Public Announcement, In Deliberations, Negotiations, Concept only Stage, Master Planning) of allowed values for the "Status" property. |
Document | None |
Description
- To provide a clear roadmap on how to develop a smart waste management system
- Establish a smart integrated waste management system and linking same to a green and smart city establishment
Challenges
- Poor waste management system as waste is dumped in open dumpsite
- Dump sites are pron to leacheat and causing nuisance that can lead to an outbreak of an epidemic
Solutions
- Our solutions using the Food, Energy and Waste Efficiency System(FEWES) Technology is to approach waste management holistically from the point of generation to conversion of same into valuable products as, biofuels, industrial raw materials and organic fertilizers, while reducing the amount of Green Gas (CO2 and CH4 )released into the atmosphere
- Smart waste Management systems can increase efficiency and improve the quality of waste collection services leading to Operational cost reduction and improve environmental and health safety.
Major Requirements
- Carry out a feasibility studies and Do a EIA
- Systematic source separation and recycling of waste including a define roadmap for waste processing in line with the waste hierarchy (Avoid, Reduce, Reuse and Recycle waste)
- Installation of Smart Bins using Sensors Technology
- Billing systems ,Transportation and transfer stations
- Conversion of waste to useful products, Waste to Energy and avoiding Landfills
- Continuous awareness and training on smart waste management systems
Performance Targets
Key Performance Indicators (KPIs) | Measurement Methods |
---|---|
|
|
Standards, Replicability, Scalability, and Sustainability
- Benchmarks of current situation and after 1yr of implementing new methods
- ISO certification compliant
- The project will be developed on pilot base and small but effective
- It will be ICT based and cost effective
- It will involve all waste generators
- It will be tied to employment and rewarding schemes with broad based participation
Cybersecurity and Privacy
TBD
Impacts
This project will clean our environment, will create jobs, improve efficiency and reducing operational cost, bring in revenue from carbon credit, produce organic fertilizer thereby increasing food production, increase energy and reduce cost of electricity, promote alternative energy production
Demonstration/Deployment
We shall display products if possible otherwise photos will do, we shall have before and after implementation of smart waste management system