Sabatino Gallotta: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Person |portrait=Sabatino Gallotta.jpeg |firstname=Sabatino |middlename= |lastname=Gallotta |company=presso Maps Group |position=Business Development & Account Manager |loca...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Person |portrait=Sabatino Gallotta.jpeg |firstname=Sabatino | {{Person | ||
|portrait=Sabatino Gallotta.jpeg | |||
|firstname=Sabatino | |||
|lastname=Gallotta | |||
|company=presso Maps Group | |||
|position=Business Development & Account Manager | |||
|location=Parma Emilia-Romagna | |||
|country=Italy | |||
|sector=Data | |||
|linkedin=https://www.linkedin.com/in/sabatinogallotta/?locale=it_IT | |||
}} |
Latest revision as of 21:20, July 11, 2022
Name | Sabatino Gallotta |
Company | presso Maps Group |
Company Position | Business Development & Account Manager |
City, State | Parma Emilia-Romagna |
Country | Italy |
Sectors | Data |
Activities
ROSE - Real Time Operational Smart Grid for Europe | ||
The ROSE project is
| ||