Smart Cities and Communities Resources: Difference between revisions

From OpenCommons
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
|style="width: 33%;text-align:center;"|[[File:NIST.SP.1500-201.pdf|Framework for Cyber-Physical Systems]]
|style="width: 33%;text-align:center;"|[[File:NIST.SP.1500-201.pdf|Framework for Cyber-Physical Systems]]
|-
|-
|style="text-align:center;"|[[File:QRBlueprint.jpg|200px|link=https://www.nist.gov/publications/framework-cyber-physical-systems-volume-1-overview|QR Code]]
|style="text-align:center;"|[[File:QRPerformance.jpg|200px|link=https://www.nist.gov/publications/framework-cyber-physical-systems-volume-1-overview|QR Code]]
|style="text-align:center;"|[[File:QRBlueprint.jpg|200px|link=https://opencommons.org/Blueprint|QR Code]]
|style="text-align:center;"|[[File:QRBlueprint.jpg|200px|link=https://opencommons.org/Blueprint|QR Code]]
|style="text-align:center;"|[[File:QRBlueprint.jpg|200px|link=https://www.nist.gov/publications/framework-cyber-physical-systems-volume-1-overview|QR Code]]
|style="text-align:center;"|[[File:QRCyberPhysical.jpg|200px|link=https://www.nist.gov/publications/framework-cyber-physical-systems-volume-1-overview|QR Code]]
|-
|-
|[[File:933286.pdf|Smart Cities and Communities: Key Performance Indicators Framework]]
|[[File:933286.pdf|Smart Cities and Communities: Key Performance Indicators Framework]]

Revision as of 18:51, August 17, 2022