Smart Cities and Communities Resources: Difference between revisions

From OpenCommons
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[File:NIST Smart Cities Reference Documents.pptx.jpg|Smart Cities Reference Documents]]
[[File:NIST Smart Cities Reference Documents.pptx.jpg|Smart Cities Reference Documents]]


{|
{|style="margin-center: auto;"
|colspan=4|[[File:SCACHeader.jpg|Header]]
|colspan=4|[[File:SCACHeader.jpg|Header]]
|-
|-
|colspan=4 style="text-align:center;"|[[File:SCACTitle.jpg|Title]]
|colspan=3 style="text-align:center;"|[[File:SCACTitle.jpg|Title]]
|-
|-
|style="width: 33%"|[[File:933286.pdf|Smart Cities and Communities: Key Performance Indicators Framework]]
|style="width: 33%"|[[File:933286.pdf|Smart Cities and Communities: Key Performance Indicators Framework]]
|style="width: 17%"|[[File:933286.pdf|Smart Cities and Communities: Key Performance Indicators Framework]]
|style="width: 33%"|[[File:GCTCBlueprint.jpg|link=https://opencommons.org/Blueprint|Smart Cities Blueprints]]
|style="width: 17%"|[[File:933286.pdf|Smart Cities and Communities: Key Performance Indicators Framework]]
|style="width: 33%"|[[File:NIST.SP.1500-201.pdf|Framework for Cyber-Physical Systems]]
|style="width: 33%"|[[File:933286.pdf|Smart Cities and Communities: Key Performance Indicators Framework]]
|-
|-
|style="text-align:center;"|[[File:QRBlueprint.jpg|QR Code]]
|style="text-align:center;"|[[File:QRBlueprint.jpg|QR Code]]
|style="text-align:center;" colspan=2|[[File:QRBlueprint.jpg|QR Code]]
|style="text-align:center;"|[[File:QRBlueprint.jpg|QR Code]]
|style="text-align:center;"|[[File:QRBlueprint.jpg|QR Code]]
|style="text-align:center;"|[[File:QRBlueprint.jpg|QR Code]]
|-
|-

Revision as of 18:38, August 17, 2022