Buro Happold
Jump to navigation
Jump to search
Buro Happold | |
---|---|
Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
Industry | 201030"201030" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | Partnership |
Founded | 1976 |
Founder(s) | Sir Edmund Happold |
City, State | London |
Country | United Kingdom |
Area served | Worldwide |
Key Executives | Property "Has eSenior PartnerNeil Squibbsecutives" (as page type) with input value "Senior PartnerNeil Squibbs" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has eCEOJames Bruceecutives" (as page type) with input value "CEOJames Bruce" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has eCOO/CFONeil Billettecutives" (as page type) with input value "COO/CFONeil Billett" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has eGlobal Design Directorecutives" (as page type) with input value "Global Design Director" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Paul Rogers [[Senior Partner Neil Squibbs]] [[CEO James Bruce]] [[COO/CFO Neil Billett]] [[Global Design Director]] |
Revenue | £171.9 million$ 232.297 <br />€ 204.422 <br />CA$ 295.018 <br />CNY 1,470.442 <br />KRW 284.669 <br /> |
Number of employees | 1,800 |
Sponsorship Level |