Elisa
Elisa | |
---|---|
NIST Sector | Utility |
GICS Industrial | Technology Hardware & Equipment |
Business type | "Public Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 1882 |
Founder(s) | Daniel Wadén |
City, State | Helsinki |
Country | Finland |
Region Served | Country |
Executives | Anssi Vanjoki Jari Kinnunen |
Revenue | €1.89 billion$ 2.148 <br />£ 1.589 <br />CA$ 2.728 <br />CNY 13.595 <br />KRW 2.632 <br /> |
Number of employees | 5,097 |
Sponsorship Level | Of Interest |
- Members
Elisa Oyj is a Finnish telecommunications company founded in 1882. Its previous names were Helsingin Puhelin (until July 2000) and Elisa Communications Oyj (until 2003). Elisa is a telecommunications, ICT and online service company operating mainly in Finland and Estonia, but it also offers digital services for international operators and other companies. In Finland Elisa is the market leader in mobile and fixed network subscriptions. Elisa provides services for communication and entertainment, and tools for improving operating methods and productivity of organisations. It cooperates for example with Vodafone and Tele2.
Activities
Lighting Infrastructure as a Service Platform | ||
Lighting infrastructure is centrally located in city, close to people and activities. It provides excellent opportunity to collect and deliver information and services beyond lighting. Project targets to employ lighting infrastructure as the IoT backbone for different services in urban environments. | ||
Piloting lighting infrastructure as a service platform for smart lighting solutions | ||
Lighting infrastructure is centrally located in city, close to people and activities. It provides excellent opportunity to collect and deliver information and services beyond lighting. Project targets to employ lighting infrastructure as the IoT backbone for different services in urban environments. | ||
Details
Elisa offers fixed and mobile subscriptions and broadband subscriptions under Elisa and Elisa Saunalahti brands but also cable-tv-subscriptions. Elisa's digital services are among others Elisa Saunalahti, Elisa Videra, Elisa Automate, Elisa Smart Factory and Elisa Kirja ebook service. Elisa Viihde is producing Finnish drama.
Elisa is listed on Nasdaq Helsinki. In 2020, Elisa's revenue was 1.89 billion euros, and the company employed nearly 5,100 people