Ride Report
| Ride Report | |
|---|---|
| NIST Sector | Transportation |
| GICS Industrial | Software & Services |
| Business type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
| Year Founded | 2014 |
| Founder(s) | William Henderson |
| City, State | Portland, OR |
| Country | United States |
| Region Served | Country |
| Executives | William Henderson |
| Revenue | $1.2M€ 1.056 <br />£ 0.888 <br />CA$ 1.524 <br />CNY 7.596 <br />KRW 1.471 <br /> |
| Number of employees | 27 |
| Sponsorship Level | Of Interest |
- Members
{{{description}}}
