Uploads by Pinfold
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:07, July 9, 2024 | Ben Cerveny.jpeg (file) | 32 KB | 1 | ||
| 16:01, July 9, 2024 | Foundation for Public Code.png (file) | 71 KB | 1 | ||
| 00:58, July 2, 2024 | NorwayMegaCharge.jpg (file) | 31 KB | 1 | ||
| 18:14, June 23, 2024 | Smart City Expo World Congress 2024.jpg (file) | 21 KB | 1 | ||
| 17:54, June 23, 2024 | SmartCityAsia2025.jpg (file) | 38 KB | 1 | ||
| 17:48, June 23, 2024 | TheSmartCityEvent2025.jpg (file) | 54 KB | 1 | ||
| 17:24, June 23, 2024 | DotsandBridges600.jpg (file) | 20 KB | 1 | ||
| 17:19, June 23, 2024 | DotsAndBridges Logo.png (file) | 41 KB | 1 | ||
| 03:36, June 23, 2024 | Sheldon Bernstein.jpeg (file) | 103 KB | 1 | ||
| 03:32, June 23, 2024 | Tony Fortenberry.jpeg (file) | 88 KB | 1 | ||
| 21:01, June 15, 2024 | Tanya Barham.jpeg (file) | 91 KB | 1 | ||
| 20:51, June 15, 2024 | CommunityEnergyLabsLogo.png (file) | 23 KB | 1 | ||
| 20:44, June 15, 2024 | Joshua Tan.jpeg (file) | 6 KB | 1 | ||
| 20:32, June 15, 2024 | Metagov.png (file) | 5 KB | 1 | ||
| 18:56, June 15, 2024 | 280Earth.jpeg (file) | 8 KB | 1 | ||
| 18:53, June 15, 2024 | TheDallesFromTheAir.jpg (file) | 49 KB | 1 | ||
| 18:51, June 15, 2024 | TheDallesSeal.png (file) | ![]() |
19 KB | 1 | |
| 18:45, June 15, 2024 | John Pimentel.jpeg (file) | 97 KB | 1 | ||
| 18:34, June 15, 2024 | DirectAirCaptureOregon.jpg (file) | 58 KB | 1 | ||
| 18:18, June 15, 2024 | EVTruckStopSalem.jpg (file) | 45 KB | 1 | ||
| 17:14, June 15, 2024 | Charin.svg (file) | 4 KB | 1 | ||
| 17:08, June 15, 2024 | Salim Youssefzadeh.jpeg (file) | 37 KB | 1 | ||
| 17:00, June 15, 2024 | BakersfieldTrainStation.png (file) | 227 KB | 1 | ||
| 16:36, June 15, 2024 | Watt-EV.png (file) | 28 KB | 1 | ||
| 15:58, June 15, 2024 | SolarTruckChargingBakersfield.jpg (file) | 28 KB | 1 | ||
| 17:06, June 13, 2024 | Council of Paris.svg (file) | 4 KB | 1 | ||
| 16:58, June 13, 2024 | St. Francis Logo.png (file) | 181 KB | 1 | ||
| 16:38, June 13, 2024 | Johns-hopkins-university-logo.png (file) | 15 KB | 1 | ||
| 05:07, June 10, 2024 | OSPOsforGood2024.jpg (file) | 37 KB | 1 | ||
| 21:42, June 4, 2024 | Daniel Cherrin.jpeg (file) | 93 KB | 1 | ||
| 21:33, June 4, 2024 | Bidirectional EV in BC.jpg (file) | 61 KB | 1 | ||
| 18:18, June 4, 2024 | Fermata Logo.png (file) | 39 KB | 1 | ||
| 18:10, June 4, 2024 | Powin-logo.png (file) | 76 KB | 1 | ||
| 16:41, May 21, 2024 | Disruptions on the Horizon 2024 report.pdf (file) | 7.25 MB | 1 | ||
| 16:01, May 17, 2024 | CincyAIWeek.jpg (file) | 35 KB | 1 | ||
| 06:08, May 16, 2024 | Kimberly Raney.jpeg (file) | 19 KB | 1 | ||
| 05:01, May 16, 2024 | OaklandBusFleet.jpg (file) | 42 KB | 1 | ||
| 23:13, May 15, 2024 | EcoMotion Electrifying Washington Parks Circulator Final.pdf (file) | 410 KB | 1 | ||
| 16:06, May 9, 2024 | Keith Wilson.jpeg (file) | 66 KB | 1 | ||
| 04:18, May 9, 2024 | TitanElectricVehicles.jpg (file) | 40 KB | 1 | ||
| 22:24, April 16, 2024 | Green Horizons Workforce Development and Electrification Center Final.pdf (file) | 6.03 MB | 1 | ||
| 16:25, April 16, 2024 | Semiconductor Talent Assessment Jan2024.pdf (file) | 4.56 MB | 1 | ||
| 19:39, April 14, 2024 | Beverly High School.jpg (file) | 51 KB | 1 | ||
| 19:32, April 14, 2024 | Dana Cruikshank.jpg (file) | 28 KB | 1 | ||
| 19:18, April 14, 2024 | BeverlyPublicSchoolsLogo.png (file) | 137 KB | 1 | ||
| 18:49, April 14, 2024 | Beverly Electric School Buses.jpg (file) | 45 KB | 1 | ||
| 00:22, April 4, 2024 | Blue Bird Logo.png (file) | 9 KB | 1 | ||
| 00:17, April 4, 2024 | Andy Moore.jpeg (file) | 92 KB | 1 | ||
| 00:16, April 4, 2024 | BlueBirdV2G.pdf (file) | 466 KB | 1 | ||
| 00:09, April 4, 2024 | BluebirdV2G.jpg (file) | 54 KB | 1 |
