Ride Report
Jump to navigation
Jump to search
Ride Report | |
---|---|
NIST Sector | Transportation |
GICS Industrial | Software & Services |
Business type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 2014 |
Founder(s) | William Henderson |
City, State | Portland, OR |
Country | United States |
Region Served | Worldwide |
Executives | William Henderson |
Revenue | $1.2M€ 1.056 <br />£ 0.888 <br />CA$ 1.524 <br />CNY 7.596 <br />KRW 1.471 <br /> |
Number of employees | 27 |
Sponsorship Level | Of Interest |
- Members
Develop software that is used by cities and governments around the world to support data-driven program management, compliance, and invoicing of shared mobility programs. We serve as partners in ensuring that shared mobility programs are easy to implement, operate, and optimize. Ride Report also works with mobility operators to audit data generated by shared bicycle, scooter, moped, and car fleets.
Details
Portland live site.