SERA Architects: Difference between revisions
Jump to navigation
Jump to search
en>Pinfold No edit summary |
m (1 revision imported) |
(No difference)
|
Revision as of 20:45, October 31, 2021
SERA Architects | |
---|---|
Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
Industry | 20202020"20202020" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | 1968 |
Founder(s) | Bing Sheldon |
City, State | Portland, OR |
Country | United States |
Area served | Oregon"Oregon" is not in the list (Worldwide, Country, State, Local) of allowed values for the "Has area served" property. |
Key Executives | Property "Has e PrincipalScott Shumakerecutives" (as page type) with input value " PrincipalScott Shumaker" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has e PrincipalClark Brockmanecutives" (as page type) with input value " PrincipalClark Brockman" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has e PrincipalDavid Johnsonecutives" (as page type) with input value " PrincipalDavid Johnson" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has e Principalecutives" (as page type) with input value " Principal" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Tim Smith [[ Principal Scott Shumaker]] [[ Principal Clark Brockman]] [[ Principal David Johnson]] [[ Principal]] |
Revenue | $23.7 million€ 20.856 <br />£ 17.538 <br />CA$ 30.099 <br />CNY 150.021 <br />KRW 29.043 <br /> |
Number of employees | 130 |
Sponsorship Level |