Buro Happold: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Organization | ||
| name = Buro Happold | | name = Buro Happold | ||
| logo = Buro Happold_Logo.png | | logo = Buro Happold_Logo.png | ||
Revision as of 20:22, November 15, 2021
| Buro Happold | |
|---|---|
| NIST Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
| GICS Industrial | 201030"201030" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
| Business type | Partnership |
| Year Founded | 1976 |
| Founder(s) | Sir Edmund Happold |
| City, State | London |
| Country | United Kingdom |
| Region Served | Worldwide |
| Executives | Paul Rogers Senior Partner Neil Squibbs CEO James Bruce COO/CFO Neil Billett Global Design Director |
| Revenue | £171.9 million$ 232.297 <br />€ 204.422 <br />CA$ 295.018 <br />CNY 1,470.442 <br />KRW 284.669 <br /> |
| Number of employees | 1,800 |
| Sponsorship Level | |
- Members
{{{description}}}
