Gerding Edlen: Difference between revisions
Jump to navigation
Jump to search
en>Pinfold No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Organization | ||
| | |logo=Gerding Edlen.png | ||
| | |sector=Buildings | ||
| | |industry=Commercial & Professional Services | ||
| type | |chapter=Intelligent Building | ||
| foundation | |type=Limited Liability | ||
| founder | |foundation=1996 | ||
| location_city | |founder=Mark Edlen, Robert Gerding | ||
| location_country = | |location_city=Portland OR | ||
| area_served | |location_country=United States | ||
| key_people | |area_served=State | ||
|key_people=Mark Edlin Chairman | |||
|products=Developer & Private Equity | |||
| products | |revenue=$416 Million | ||
| revenue | |num_employees=69 | ||
| num_employees | |homepage=https://www.gerdingedlen.com/ | ||
| homepage | |sponsorship=Of Interest | ||
|description=Gerding Edlen is a full service real estate investment, development and asset management firm with offices in Oregon, California and Washington. | |||
|name=Gerding Edlen | |||
|logo_size=200px | |||
}} | }} |
Latest revision as of 02:32, January 22, 2024
- Members
Gerding Edlen is a full service real estate investment, development and asset management firm with offices in Oregon, California and Washington.
Activities
OMSI Development | ||
The OMSI Consortium is soliciting subject matter experts and qualified vendors to participate in a series of short virtual workshops during the months of October-December 2020, culminating in a Q1 2021 Request for Proposal (RFP) to build a showcase integrated district infrastructure solution to serve the Oregon Museum of Science and Industry’s 23-acre site with the potential to develop up to 3 million square feet of new, low-carbon, mixed-use construction in Portland’s Central City Plan District. Workshop details will be released to confirmed participants. | ||