Joel Lawhead: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Person |portrait=Joel Lawhead.jpg |firstname=Joel |middlename= |lastname=Lawhead |company=NVision Solutions |position=CIO |location=Biloxi MS |country=United States |sector=...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Person |portrait=Joel Lawhead.jpg |firstname=Joel | {{Person | ||
|portrait=Joel Lawhead.jpg | |||
|firstname=Joel | |||
|lastname=Lawhead | |||
|company=NVision Solutions | |||
|position=CIO | |||
|location=Biloxi MS | |||
|country=United States | |||
|sector=Data | |||
|linkedin=https://www.linkedin.com/in/jlawhead/ | |||
}} |
Latest revision as of 06:43, May 18, 2022
Name | Joel Lawhead |
Company | NVision Solutions |
Company Position | CIO |
City, State | Biloxi MS |
Country | United States |
Sectors | Data |
Activities
Point Cloud City - Hancock County Mississippi | ||
Develop approaches which improve indoor mapping techniques and datasets in the US to make them more common and available for use nationwide. | ||