Dryver Huston: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Person |portrait=Dryver Huston.jpeg |firstname=Dryver |middlename=R. |lastname=Huston |company=University of Vermont |position=Professor, Professor |location=Burlington VT |...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Person |portrait=Dryver Huston.jpeg |firstname=Dryver |middlename=R. |lastname=Huston |company=University of Vermont |position=Professor, Professor |location=Burlington VT |country=United States |sector= |linkedin=https://www.linkedin.com/in/dryver-huston-73893a8/ }} | {{Person | ||
|portrait=Dryver Huston.jpeg | |||
|firstname=Dryver | |||
|middlename=R. | |||
|lastname=Huston | |||
|company=University of Vermont | |||
|position=Professor, Professor | |||
|location=Burlington VT | |||
|country=United States | |||
|sector=Utility | |||
|linkedin=https://www.linkedin.com/in/dryver-huston-73893a8/ | |||
}} |
Latest revision as of 06:37, May 17, 2022
Name | Dryver Huston |
Company | University of Vermont |
Company Position | Professor, Professor |
City, State | Burlington VT |
Country | United States |
Sectors | Utility |
Activities
Underground Infrastructure Sensing and Mapping | ||
Use sensing and information technology to determine the state of infrastructure and provide it in an appropriate, timely and secure format for the managers, planners and users. Information processing techniques convert the data in information-laden databases for use in analytics, graphical presentations, metering and planning. | ||