Vara Talari: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Person |portrait=Vara Talari.jpeg |firstname=Vara |middlename=Prasad |lastname=Talari |company=Amazon |position=Global Principal Consultant & Industry Specialist |location=F...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Person |portrait=Vara Talari.jpeg |firstname=Vara |middlename=Prasad |lastname=Talari |company=Amazon |position=Global Principal Consultant & Industry Specialist |location=Flower Mound TX |country=United States |sector=Wellbeing |linkedin=https://www.linkedin.com/in/varaprasad/ }} | {{Person | ||
|portrait=Vara Talari.jpeg | |||
|firstname=Vara | |||
|middlename=Prasad | |||
|lastname=Talari | |||
|company=Amazon | |||
|position=Global Principal Consultant & Industry Specialist | |||
|location=Flower Mound TX | |||
|country=United States | |||
|sector=Wellbeing | |||
|linkedin=https://www.linkedin.com/in/varaprasad/ | |||
}} |
Latest revision as of 10:46, March 13, 2022
Name | Vara Talari |
Company | Amazon |
Company Position | Global Principal Consultant & Industry Specialist |
City, State | Flower Mound TX |
Country | United States |
Sectors | Wellbeing |
Activities
Smart Waste Management System | ||
Smart Waste is a system that enables direct cost reduction with easy to deploy smart sensor supporting up to 10 years of operational autonomy for remote waste container fill level measuring, geolocation, temperature, tilt, and collection routes optimization# Major flood event every year cause large amounts of residential and commercial damage | ||