Solectrac Electric Tractor: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{News |Image=Solectrac.jpg |Published=2022-03-01 |Organization=Solectrac |Where=Santa Rosa CA |Summary=Solectrac electric tractors boast instant torque at 0 rpm, lower operat..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Where=Santa Rosa CA | |Where=Santa Rosa CA | ||
|Summary=Solectrac electric tractors boast instant torque at 0 rpm, lower operating costs, and extended runtime with optional exchangeable battery packs without sacrificing the expected versatility of electric tractors, such as towing or lifting capabilities. | |Summary=Solectrac electric tractors boast instant torque at 0 rpm, lower operating costs, and extended runtime with optional exchangeable battery packs without sacrificing the expected versatility of electric tractors, such as towing or lifting capabilities. | ||
|Link=https://opencommons.org/images/5/55/Solectrac_Electric_Tractor.pdf | |||
|Display=Yes | |Display=Yes | ||
|chapter=Electric and Hybrid Vehicles | |||
|Release=Solectrac Electric Tractor.pdf | |||
|Tag=E-Worksite | |Tag=E-Worksite | ||
}} | }} | ||
Latest revision as of 05:38, January 17, 2023
| News | |
| Image |
|
|---|---|
| Published | 2022-03-01 |
| Point(s) of Contact | |
| Organization(s) | Solectrac |
| Where | Santa Rosa CA |
| Display | Yes |
Solectrac electric tractors boast instant torque at 0 rpm, lower operating costs, and extended runtime with optional exchangeable battery packs without sacrificing the expected versatility of electric tractors, such as towing or lifting capabilities.
