Applications and Projects: Difference between revisions
Jump to navigation
Jump to search
en>Sokwoo (Created page with "{{COVID-19 | title = CoronaVirus Research Funding Opportunities | team = Smart Buildings SuperCluster | leader = [mailto:limor@keystonete...") |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| team = Smart Buildings SuperCluster | | team = Smart Buildings SuperCluster | ||
| leader = | | leader = Limor Schafman | ||
| image = Covid-19India.jpg | |||
| imagecaption = Pules Platform Presentation | |||
| municipalities = Andhra Pradesh Vijayawada | |||
| chapter = Physical Health | |||
| contributors = | | contributors = | ||
| website = | | website = | ||
Line 15: | Line 15: | ||
| description = | | description = | ||
Mozark Contract Tracing Platform Video deployed by the Department of Telecommunications, Ministry of Communications, Government of India | |||
}} | |||
= Contact Tracing Projects = | = Contact Tracing Projects = | ||
[[File:Mozak_Covid19_Video_for_ITC.mp4|800px|Mozark Contract Tracing Platform Video deployed by the Department of Telecommunications, Ministry of Communications, Government of India]] | |||
Latest revision as of 22:06, January 24, 2023
Applications and Projects | |
---|---|
Pules Platform Presentation | |
Team Organizations | Smart Buildings SuperCluster |
Team Leaders | Limor Schafman |
City, State | Andhra Pradesh Vijayawada |
Contributors | |
Website | |
Document |
Description
Mozark Contract Tracing Platform Video deployed by the Department of Telecommunications, Ministry of Communications, Government of India
Contact Tracing Projects