Information for "Connected Vehicle Pilot Security Management Operating Concept"
Jump to navigation
Jump to search
Basic information
| Display title | Connected Vehicle Pilot Security Management Operating Concept |
| Default sort key | Connected Vehicle Pilot Security Management Operating Concept |
| Page length (in bytes) | 4,834 |
| Namespace ID | 0 |
| Page ID | 4424 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Pinfold (talk | contribs) |
| Date of page creation | 19:38, January 25, 2023 |
| Latest editor | Pinfold (talk | contribs) |
| Date of latest edit | 19:38, January 25, 2023 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic words (2) |
|
| Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Connected_Vehicle_Pilot_Security_Management_Operating_Concept |
Title mode (title_mode)More_information | replace |
Article description: (description)This attribute controls the content of the description and og:description elements. | Development of a Security Management Operating Concept (SMOC) for phase I of the Tampa Hillsborough Expressway Authority (THEA) Connected Vehicle (CV) Pilot Deployment Program. This focuses on how the THEA team developed an approach to the SMOC (i.e., Prepare); categorized information flows and systems (i.e., Categorize); and selected security controls to establish draft, minimum security control baselines (i.e., Select). The resulting SMOC is largely based on the NIST RMF and provides guidance for ensuring “the privacy of pilot participants and the overall security of the Vehicle-to-Everything (V2X) system for the THEA CV Pilot.” |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://opencommons.org/images/4/43/Thea_map.png |
Image alternative text: (image_alt) | Connected Vehicle Pilot Deployment Program |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale) | en_US |
Site name: (site_name) | OpenCommons |
Article type: (type) | https://opencommons.org/ |