Information for "City of Schenectady, NY: Enhanced City Services"
Jump to navigation
Jump to search
Basic information
| Display title | City of Schenectady, NY: Enhanced City Services |
| Default sort key | City of Schenectady, NY: Enhanced City Services |
| Page length (in bytes) | 2,401 |
| Namespace ID | 0 |
| Page ID | 1430 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Pinfold (talk | contribs) |
| Date of page creation | 01:46, January 7, 2022 |
| Latest editor | Pinfold (talk | contribs) |
| Date of latest edit | 21:42, January 24, 2023 |
| Total number of edits | 5 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|
| Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | City_of_Schenectady,_NY:_Enhanced_City_Services |
Title mode (title_mode)More_information | replace |
Article description: (description)This attribute controls the content of the description and og:description elements. | As part of Schenectady’s Lower Union Street reconstruction Project that started in late 2015, Smart Lights have recently been installed that allow the control of lighting and other sensors to monitor devices as well as provide a small scale Public Wi-Fi deployment. This deployment, activated on June 20th 2017 as Schenectady’s contribution to World Wi-Fi Day 41 , gives residents, and visitors within a 5-block area of State Street (from Broadway to Lafayette) access to the internet and is helping to identify value for further Wi-Fi deployment. 42 Wi-Fi access points also allow the city to control smart lighting and other IoT sensors that help in evaluating the benefits of various accessories. This project is in coordination with additional Wi-Fi access in front of City Hall on Jay Street that is also available for residents and visitors to the city. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://opencommons.org/images/3/30/Schenectady_Downtown_Revitalization600.jpg |
Image alternative text: (image_alt) | Lower Union Street |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale) | en_US |
Site name: (site_name) | OpenCommons |
Article type: (type) | https://opencommons.org/ |