City of Roses Disposal & Recycling
Jump to navigation
Jump to search
City of Roses Disposal & Recycling | |
---|---|
Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
Industry | 20201050"20201050" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | 1996 |
Founder(s) | Alando Simpson |
City, State | Portland, OR |
Country | United States |
Area served | Portland"Portland" is not in the list (Worldwide, Country, State, Local) of allowed values for the "Has area served" property. |
Key Executives | Property "Has eChief Executive Officerecutives" (as page type) with input value "Chief Executive Officer" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Alando Simpson [[Chief Executive Officer]] |
Revenue | $2,336,360€ 2,055,996.8 <br />£ 1,728,906.4 <br />CA$ 2,967,177.2 <br />CNY 14,789,158.8 <br />KRW 2,863,092.362 <br /> |
Number of employees | 17 |
Sponsorship Level |