New Building Institute
Jump to navigation
Jump to search
New Building Institute | |
---|---|
NIST Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
GICS Industrial | 20103010"20103010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Business type | Nonprofit |
Year Founded | 1997 |
Founder(s) | Ralph Dinola |
City, State | Portland, OR |
Country | United States |
Region Served | Worldwide |
Executives | Ralph Dinola Chief Executive Officer |
Revenue | $3,250,223€ 2,860,196.24 <br />£ 2,405,165.02 <br />CA$ 4,127,783.21 <br />CNY 20,573,911.59 <br />KRW 3,982,985.775 <br /> |
Number of employees | 22 |
Sponsorship Level |
- Members
{{{description}}}