InPipe Energy
Jump to navigation
Jump to search
InPipe Energy | |
---|---|
NIST Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
GICS Industrial | 20104020"20104020" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Business type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 2016 |
Founder(s) | Gregg Semler |
City, State | Portland, Oregon |
Country | United States |
Region Served | United States"United States" is not in the list (Worldwide, Country, State, Local) of allowed values for the "Has area served" property. |
Executives | Gregg Semler President and CEO |
Revenue | |
Number of employees | 3 |
Sponsorship Level |
- Members
{{{description}}}