Autodesk
Jump to navigation
Jump to search
Autodesk | |
---|---|
NIST Sector | Data |
GICS Industrial | Software & Services |
Business type | "Public Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | January 30, 1982 |
Founder(s) | John Walker Dan Drake |
City, State | Mill Valley, CA |
Country | United States |
Region Served | Worldwide |
Executives | Crawford Beveridge Chairman Andrew Anagnost CEO |
Revenue | $3,270 million€ 2,877.6 <br />£ 2,419.8 <br />CA$ 4,152.9 <br />CNY 20,699.1 <br />KRW 4,007.222 <br /> |
Number of employees | 10,300 |
Sponsorship Level | Sponsor |
- Members
{{{description}}}
Activities
Go-Green | ||
GoGreen aims to help people understand the impact of small sustainable gestures on their communities through technology. It presents itself as a community rewards system where participating points providers can define actions that support their communities objectives and reward people for taking them. For the users they see a marketplace of options along with rewards based on secure blockchain based smart contracts for supportive behavior. | ||
Details
Useful Links
- Modular Housing Partnership with Factory OS
- Building Information Modeling (BIM) Tools