Autodesk
Jump to navigation
Jump to search
Autodesk | |
---|---|
Sector | Data |
Industry | Software & Services |
Type | "Public Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | January 30, 1982 |
Founder(s) | John Walker Dan Drake |
City, State | Mill Valley, CA |
Country | United States |
Area served | Worldwide |
Key Executives | Crawford Beveridge Chairman Andrew Anagnost CEO |
Revenue | $3,270 million€ 2,877.6 <br />£ 2,419.8 <br />CA$ 4,152.9 <br />CNY 20,699.1 <br />KRW 4,007.222 <br /> |
Number of employees | 10,300 |
Sponsorship Level | Sponsor |
Useful Links
- Modular Housing Partnership with Factory OS
- Building Information Modeling (BIM) Tools