Sherwood Design Engineers
Jump to navigation
Jump to search
Sherwood Design Engineers | |
---|---|
Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
Industry | 20103010"20103010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | Feb 1, 2003 |
Founder(s) | Sir Ove Arup |
City, State | San Francisco, CA |
Country | United States |
Area served | Worldwide |
Key Executives | Property "Has eBry Sarte Chief Executive Officerecutives" (as page type) with input value "Bry Sarte Chief Executive Officer" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. [[Bry Sarte Chief Executive Officer]] |
Revenue | $5.19 million€ 4.567 <br />£ 3.841 <br />CA$ 6.591 <br />CNY 32.853 <br />KRW 6.36 <br /> |
Number of employees | 191 |
Sponsorship Level |