WSP Global
Jump to navigation
Jump to search
WSP Global | |
---|---|
Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
Industry | 20103010"20103010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | "Public Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | 1969 |
Founder(s) | Chris Cole |
City, State | Montreal, Quebec |
Country | Canada |
Area served | Worldwide |
Key Executives | Property "Has eAlexandre L'Heureux President and Chief executive officerecutives" (as page type) with input value "Alexandre L'Heureux President and Chief executive officer" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. [[Alexandre L'Heureux President and Chief executive officer]] |
Revenue | $4,826 million€ 4,246.88 <br />£ 3,571.24 <br />CA$ 6,129.02 <br />CNY 30,548.58 <br />KRW 5,914.022 <br /> |
Number of employees | 50,000 |
Sponsorship Level |