WSP Global
Jump to navigation
Jump to search
WSP Global | |
---|---|
NIST Sector | Buildings |
GICS Industrial | Commercial & Professional Services |
Business type | "Public Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 1969 |
Founder(s) | Chris Cole |
City, State | Montreal, Quebec |
Country | Canada |
Region Served | Worldwide |
Executives | Alexandre L'Heureux President and Chief executive officer |
Revenue | $4,826 million€ 4,246.88 <br />£ 3,571.24 <br />CA$ 6,129.02 <br />CNY 30,548.58 <br />KRW 5,914.022 <br /> |
Number of employees | 50,000 |
Sponsorship Level | Of Interest |
- Members
WSP Global Inc. is a Canadian company with American and British roots, providing management and consultancy services to the built and natural environment. It is listed on the Toronto Stock Exchange.