WSP Global
Jump to navigation
Jump to search
WSP Global | |
---|---|
NIST Sector | Industrial"Industrial" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
GICS Industrial | 20103010"20103010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Business type | "Public Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Year Founded | 1969 |
Founder(s) | Chris Cole |
City, State | Montreal, Quebec |
Country | Canada |
Region Served | Worldwide |
Executives | Alexandre L'Heureux President and Chief executive officer |
Revenue | $4,826 million€ 4,246.88 <br />£ 3,571.24 <br />CA$ 6,129.02 <br />CNY 30,548.58 <br />KRW 5,914.022 <br /> |
Number of employees | 50,000 |
Sponsorship Level |
- Members
{{{description}}}