Therese McAllister: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Person |portrait=Therese McAllister.jpeg |firstname=Therese |middlename=P |lastname=McAllister |company=NIST |position=Group Leader and Program Manager |location=Gaithersbur...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Person |portrait=Therese McAllister.jpeg |firstname=Therese |middlename=P |lastname=McAllister |company=NIST |position=Group Leader and Program Manager |location=Gaithersburg MD |country=United States |sector=Wellbeing |linkedin=https://www.linkedin.com/in/therese-mcallister-1656323/ }} | {{Person | ||
|portrait=Therese McAllister.jpeg | |||
|firstname=Therese | |||
|middlename=P | |||
|lastname=McAllister | |||
|company=NIST | |||
|position=Group Leader and Program Manager | |||
|location=Gaithersburg MD | |||
|country=United States | |||
|sector=Wellbeing | |||
|linkedin=https://www.linkedin.com/in/therese-mcallister-1656323/ | |||
}} |
Latest revision as of 23:24, March 23, 2022
Name | Therese McAllister |
Company | NIST |
Company Position | Group Leader and Program Manager |
City, State | Gaithersburg MD |
Country | United States |
Sectors | Wellbeing |
Activities
Resilience HUB - NIST Guide | ||
Natural, technological, and human-caused hazards take a high toll on communities, but the costs in lives, livelihoods and quality of life can be reduced by better managing disaster risks. Planning and implementing prioritized measures can strengthen resilience and improve a community's abilities to continue or restore vital services in a more timely way, and to build back better after damaging events. That makes them better prepared for future events and more attractive to businesses and residents alike. | ||