Greenwich UK: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox municipality |municipality=Borough |image=GreenwichSkyline.jpg |image_caption=Greenwich Skyline |image_seal=Greenwich_arms.png |image_map=Location_Map_London_Area.pn..." |
No edit summary |
||
| Line 4: | Line 4: | ||
|image_caption=Greenwich Skyline | |image_caption=Greenwich Skyline | ||
|image_seal=Greenwich_arms.png | |image_seal=Greenwich_arms.png | ||
|image_map= | |image_map=Greater_London_UK_location_map_2.svg | ||
|map_caption=London Area | |map_caption=London Area | ||
|established=1640 | |established=1640 | ||
Latest revision as of 15:53, March 21, 2022
| Greenwich UK | |
|---|---|
| Greenwich Skyline | |
| Seal | |
| Greenwich UK Map | |
| Type of Municipality | Borough |
| Date Established | 1640 |
| Area | 67.2 sq.mi174.047 sq.km <br />43,008 Acres <br />174,047,328 sq.meter <br />1,873,536,000 sq.ft <br /> |
| Elevation | 131 ft39.929 m <br /> |
| Population | 30,57830,578 people <br /> |
| Timezone | GMT |
- Members
Greenwich is a town in south-east London, England, located in the historic county of Kent and the ceremonial county of Greater London. It is situated 5.5 miles (8.9 km) east-southeast of Charing Cross.
Activities
| Air Quality Monitoring in London | ||
Key Deliverables
| ||
