Long Haul Capital Group: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=Long Haul Capital Group | |name=Long Haul Capital Group | ||
|logo=Long Haul Capital Group.png | |logo=Long Haul Capital Group.png | ||
|sector=Buildings | |||
|industry=Consumer Services | |||
|type=Limited Liability Company | |type=Limited Liability Company | ||
|foundation=May 2016 | |foundation=May 2016 | ||
Line 8: | Line 10: | ||
|location_country=Ohio | |location_country=Ohio | ||
|area_served=Country | |area_served=Country | ||
|key_people=Patrick Doherty, | |key_people=Patrick Doherty President, Mark Mykleby Chief Strategy Officer | ||
|products=Impact Capital | |products=Impact Capital | ||
|num_employees=5 | |num_employees=5 |
Revision as of 07:58, November 15, 2021
Long Haul Capital Group | |
---|---|
Sector | Buildings |
Industry | Consumer Services |
Type | "Limited Liability Company" is not in the list (Sole proprietorship, Partnership, Nonprofit, Other, Federal Government, State Government, Local Government, Public, Employee Owned, Private, ...) of allowed values for the "Has biztype" property. |
Founded | May 2016 |
Founder(s) | Patrick Doherty<\br>Mark Mykleby |
City, State | Cleveland |
Country | Ohio |
Area served | Country |
Key Executives | Patrick Doherty President Mark Mykleby Chief Strategy Officer |
Revenue | |
Number of employees | 5 |
Sponsorship Level |