IEEE Smart Cities Meetings & Conference 2025: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Image= | |Image=IEEE Smart Cities Meetings & Conference 2025.jpg | ||
|Title=IEEE Smart Cities Meetings & Conference 2025 | |Title=IEEE Smart Cities Meetings & Conference 2025 | ||
|Description=ISC2 features keynotes, plenary sessions, panels, industry exhibits, paper and poster presentations, as well as tutorials by leading experts on smart cities. Researchers, practitioners, and students worldwide are invited to submit their work to be presented at the conference and discuss the latest trends and innovative approaches for smart cities. | |Description=ISC2 features keynotes, plenary sessions, panels, industry exhibits, paper and poster presentations, as well as tutorials by leading experts on smart cities. Researchers, practitioners, and students worldwide are invited to submit their work to be presented at the conference and discuss the latest trends and innovative approaches for smart cities. | ||
Latest revision as of 23:25, June 1, 2025
| Event | |
| Image |
|
|---|---|
| Title | IEEE Smart Cities Meetings & Conference 2025 |
| Description | ISC2 features keynotes, plenary sessions, panels, industry exhibits, paper and poster presentations, as well as tutorials by leading experts on smart cities. Researchers, practitioners, and students worldwide are invited to submit their work to be presented at the conference and discuss the latest trends and innovative approaches for smart cities. |
| Start Date | October 6, 2025 |
| End Date | October 9, 2025 |
| Location | Patras Greece |
| Website | Website |
| Virtual Access | No |
