Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#display_map: | |||
{{#ask: | |||
[[Category:Municipality]] | |||
|limit=200 | |||
|?=# | |||
|?Municipality type#=2 | |||
|?Has population#=3 | |||
|?Has coordinates#=4 | |||
|format=plainlist | |||
|template=Map municipality | |||
|searchlabel= | |||
}} | zoom=2 |width=1000|height=500|icon=Redpin52.png}} | |||
<!-- | |||
<imagemap> | <imagemap> | ||
File:The Last Supper - Leonardo Da Vinci - High Resolution 32x16.jpg|thumb|center|1000px|alt=''The Last Supper'' by Leonardo da Vinci - Clickable Image|Image map example. Clicking on a person in the picture causes the browser to load the appropriate article. | File:The Last Supper - Leonardo Da Vinci - High Resolution 32x16.jpg|thumb|center|1000px|alt=''The Last Supper'' by Leonardo da Vinci - Clickable Image|Image map example. Clicking on a person in the picture causes the browser to load the appropriate article. | ||
| Line 35: | Line 48: | ||
</imagemap> | </imagemap> | ||
{{#display_map: | {{#display_map: | ||
{{#ask: | {{#ask: | ||
Revision as of 06:49, April 21, 2023
References
- ^ John Hatcher. "Cloud vs. Edge AI: What’s best for your facility?". https://smartbuildingsmagazine.com/features/cloud-vs-edge-ai-whats-best-for-your-facility, 2022, .
- ^ "The Changing Face of Smart Buildings: The Op-Ex Advantage".
, Jones Lang LaSalle, 2022, . - ^ "APPA Facilities Informatics Maturity Matrix Technical Report".
, APPA, 2016, . - ^ Hanane Dagdougui, Ahmed Ouammi, Louis A. Dessaint. "Peak Load Reduction in a Smart Building Integrating Microgrid and V2B-Based Demand Response Scheme". Institute of Electrical and Electronics Engineers (IEEE), 2019, Vol = 13, Issue = 3, pp. 3274-3282, DOI = 10.1109/jsyst.2018.2880864.
- ^ Cort, KA, Haack, JN, Katipamula, S, Nicholls, AK. "VOLTTRON™: Tech-to-Market Best-Practices Guide for Small- and Medium-Sized Commercial Buildings".
, Pacific Northwest National Laboratory (PNNL), 2016, Issue = PNNL-25405, .