Object Management Group: Difference between revisions
Jump to navigation
Jump to search
en>Pinfold No edit summary |
m (1 revision imported) |
(No difference)
|
Revision as of 20:45, October 31, 2021
Object Management Group | |
---|---|
Sector | Information Technology"Information Technology" is not in the list (Buildings, Cybersecurity and Privacy, Data, Education, Public Safety, Rural, Smart Region, Transportation, Utility, Wellbeing, ...) of allowed values for the "Has sector" property. |
Industry | 45103010"45103010" is not in the list (Energy, Materials, Capital Goods, Commercial & Professional Services, Transportation, Automobiles & Components, Consumer Durables & Apparel, Consumer Services, Retailing, Food & Staples Retailing, ...) of allowed values for the "Has industry" property. |
Type | Nonprofit |
Founded | 1989 |
Founder(s) | Hewlett-Packard IBM Sun Microsystems Apple Computer American Airlines iGrafx and Data General |
City, State | Needham, MA |
Country | United States |
Area served | Worldwide |
Key Executives | Property "Has e Chief Executive Officer ecutives" (as page type) with input value " Chief Executive Officer " contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Richard Soley [[ Chief Executive Officer ]] |
Revenue | $42.70 million€ 37.576 <br />£ 31.598 <br />CA$ 54.229 <br />CNY 270.291 <br />KRW 52.327 <br /> |
Number of employees | 350 |
Sponsorship Level |